Series 1 - Pacific Rigging Wednesday Non Spinnaker Series
Hosted By Middle Harbour Yacht Club
Race 12   (18/11/2020)  Pacific Rigging
Updated: 18/11/2020 3:45:55 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 40063 | THE GAMBLER | Stewart McGeady | 23.0 | 15:21:05 | 01:28:05 | 9 | 1.0 |
2 | AUS131 | BLUETACK | Brent Lawson Patrick Delany | 27.0 | 15:21:19 | 01:24:19 | 3 | 2.0 |
3 | 64221 | ZEN | Gordon Ketelbey | 26.0 | 15:22:16 | 01:26:16 | 7 | 3.0 |
4 | 8884 | EXILE | Robert Reynolds | 28.0 | 15:23:19 | 01:25:19 | 5 | 4.0 |
5 | 543 | LITTLE NICO | Adrian Walters | 38.0 | 15:23:58 | 01:15:58 | 1 | 5.0 |
6 | 5802 | AUSTMARK | Gunther Schmidtlindner | 30.0 | 15:24:25 | 01:24:25 | 4 | 6.0 |
7 | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 24.0 | 15:24:27 | 01:30:27 | 10 | 7.0 |
8 | 5656 | MONDO | Lisa Callaghan | 18.0 | 15:24:31 | 01:36:31 | 11 | 8.0 |
9 | AUS8883 | S1 | Brendan McAssey | 29.0 | 15:24:41 | 01:25:41 | 6 | 9.0 |
10 | 18889 | NINE DRAGONS | Bob Cox | 32.0 | 15:25:52 | 01:23:52 | 2 | 10.0 |
11 | MH4 | TOY BOX 2 | Ian Box | 30.0 | 15:27:12 | 01:27:12 | 8 | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | MH84 | EXPRESSO | Philip Darling | -5.0 | 14:51:41 | 01:26:41 | 16 | 1.0 |
2 | AUS4793 | INNAMINCKA | John Crawford | -5.0 | 14:54:11 | 01:29:11 | 17 | 2.0 |
3 | 1635 | TI PUNCH | Jim Rudder Matt Clarke | -15.0 | 14:54:40 | 01:39:40 | 18 | 3.0 |
4 | MH308 | LUMINE LUNAE | Raoul De Ferranti | 10.0 | 14:56:46 | 01:16:46 | 7 | 4.0 |
5 | 7778 | FARR 'N AWAY | Graeme & Chris Lee | 11.0 | 14:57:23 | 01:16:23 | 4 | 5.0 |
6 | 6232 | RUMBA | R Carr/ S Cook K Burke | 9.0 | 14:57:29 | 01:18:29 | 11 | 6.0 |
7 | MH86 | LET LOOSE | Paul Saunders | 11.0 | 14:57:36 | 01:16:36 | 5 | 7.0 |
8 | MH2 | CONTENTIOUS | Brian Lees | 10.0 | 14:58:34 | 01:18:34 | 12 | 8.0 |
9 | MH26 | ANOTHER DILEMMA | Jim Vaughan | 12.0 | 14:58:47 | 01:16:47 | 8 | 9.0 |
10 | 5915 | STORMAWAY | J.Stening C.Gunn | 15.0 | 14:59:01 | 01:14:01 | 1 | 10.0 |
11 | 6243 | RENAISSANCE | Gary Carless | 11.0 | 14:59:25 | 01:18:25 | 10 | 11.0 |
12 | MH118 | SIRIUS | Garth Riley | 14.0 | 15:00:07 | 01:16:07 | 3 | 12.0 |
13 | MYC7 | TENSIXTY | Ian Green | 8.0 | 15:00:30 | 01:22:30 | 15 | 13.0 |
14 | 6664 | PEARL 2 | Michael Twomey | 14.0 | 15:00:37 | 01:16:37 | 6 | 14.0 |
15 | 6820 | EQUINOX | Todd Trenear | 15.0 | 15:01:03 | 01:16:03 | 2 | 15.0 |
16 | 6632 | PINDIMARA | Mark McLean | 10.0 | 15:01:10 | 01:21:10 | 14 |   |
17 | 6432 | PERCEPTION | Charles Caskey | 11.0 | 15:01:22 | 01:20:22 | 13 | 16.0 |
18 | 16129 | WAILEA | Neil Padden | 14.0 | 15:01:32 | 01:17:32 | 9 | 17.0 |
Results by : TopYacht