Series 1 - Pacific Rigging Wednesday Non Spinnaker Series
Hosted By Middle Harbour Yacht Club
Pacific Rigging
Updated: 11/11/2020 9:34:23 AM
Sail No | Boat Name | First Name | Last Name | Design | PurHC | Non Spin |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 25 |   |
5802 | AUSTMARK | Gunther | Schmidtlindner | Lyons 46 | 31 |   |
AUS131 | BLUETACK | Brent Lawson | Patrick Delany | Farr40 | 27 |   |
SM5000 | BUNDEENA | Frank | Taylor | Pacific 50 | 20 |   |
8884 | EXILE | Robert | Reynolds | Farr 40 | 26 |   |
46 | KHALEESI | Sandy | Farqharson | Dk 46 | 29 |   |
MH777 | LAZY DOG | Shaun/Quentin | Lane/Stewart | Mc 38 | 28 |   |
543 | LITTLE NICO | Adrian | Walters | Shaw 11 | 38 |   |
5656 | MONDO | Lisa | Callaghan | Sydney 38 | 18 |   |
18889 | NINE DRAGONS | Bob | Cox | Dk 46 | 29 |   |
AUS8883 | S1 | Brendan | McAssey | Farr 40 | 26 |   |
226 | SWISH | Steven | Proud | Mc 38 | 29 |   |
40063 | THE GAMBLER | Stewart | McGeady | Farr 40 | 24 |   |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 25 |   |
MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 | 20 |   |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 27 |   |
Sail No | Boat Name | First Name | Last Name | Design | PurHC | Non Spin |
MH26 | ANOTHER DILEMMA | Jim | Vaughan | Adams 10 | 13 |   |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | Sydney 36 | 16 |   |
7232 | CA VA | Peter | Lewis | Jeanneau Sun Odyssey | 6 |   |
MH2 | CONTENTIOUS | Brian | Lees | Adams 10 | 11 |   |
6820 | EQUINOX | Todd | Trenear | Sydney 36 | 16 |   |
MH84 | EXPRESSO | Philip | Darling | X 36s | -10 |   |
7778 | FARR 'N AWAY | Graeme & Chris | Lee | Beneteau 40.7 | 12 |   |
AUS4793 | INNAMINCKA | John | Crawford | J24 | -4 |   |
AUS206 | LEGS II | Ross | Lane | 11 Metre One Design | 14 |   |
MH86 | LET LOOSE | Paul | Saunders | Adams 10 | 12 |   |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | Adams 10 | 11 |   |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 7 |   |
6664 | PEARL 2 | Michael | Twomey | Sydney 36 Cr | 15 |   |
6432 | PERCEPTION | Charles | Caskey | Sydney 32 | 12 |   |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 11 |   |
6243 | RENAISSANCE | Gary | Carless | Northshore 369 | 9 |   |
6232 | RUMBA | R Carr/ S Cook | K Burke | Northshore 370 | 10 |   |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 15 |   |
5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 16 |   |
MYC7 | TENSIXTY | Ian | Green | Radford 10.6 | 8 |   |
1635 | TI PUNCH | Jim Rudder | Matt Clarke | J24 | -14 |   |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 11 |   |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 9 |   |
Results by : TopYacht