Header Image

Series 1 - Pacific Rigging Wednesday Non Spinnaker Series

Hosted By Middle Harbour Yacht Club

Race 8   (21/10/2020)  Pacific Rigging

Updated:  21/10/2020  4:46:13 PM

D1 PurHC results Start : 13:30
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH4 TOY BOX 2 Ian Box 22.0 15:57:08 02:05:08 3 1.0  
2 543 LITTLE NICO Adrian Walters 35.0 16:01:50 01:56:50 1 2.0  
3 40063 THE GAMBLER Stewart McGeady 23.0 16:03:15 02:10:15 6 3.0  
4 MH20 ADVANCED PHILOSOPHY Peter Sorensen 22.0 16:03:32 02:11:32 7 4.0  
5 8884 EXILE Robert Reynolds 29.0 16:04:13 02:05:13 4 5.0  
6 18889 NINE DRAGONS Bob Cox 31.0 16:04:49 02:03:49 2 6.0  
7 64221 ZEN Gordon Ketelbey 30.0 16:07:54 02:07:54 5 7.0  
8 5656 MONDO Lisa Callaghan 16.0 16:08:12 02:22:12 9 8.0  
9 AUS131 BLUETACK Brent Lawson Patrick Delany 26.0 16:10:35 02:14:35 8 9.0  
DNC 46 KHALEESI Sandy Farqharson 29.0       13.0  
DNC 226 SWISH Steven Proud 29.0       13.0  
DNC 5802 AUSTMARK Gunther Schmidtlindner 24.0       13.0  
DNC MH60 TSA MANAGEMENT Tony Levett 20.0       13.0  
DNC MH777 LAZY DOG Shaun/Quentin Lane/Stewart 28.0       13.0  
DNC SM5000 BUNDEENA Frank Taylor 20.0       13.0  

D2 PurHC results Start : 13:30
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 6820 EQUINOX Todd Trenear 13.0 15:50:00 02:07:00 1 1.0  
2 MH26 ANOTHER DILEMMA Jim Vaughan 9.0 15:50:48 02:11:48 4 2.0  
3 6232 RUMBA R Carr/ S Cook K Burke 10.0 15:52:23 02:12:23 5 3.0  
4 6664 PEARL 2 Michael Twomey 14.0 15:53:00 02:09:00 3 4.0  
5 5915 STORMAWAY J.Stening C.Gunn 19.0 15:56:09 02:07:09 2 5.0  
6 MH118 SIRIUS Garth Riley 12.0 15:56:30 02:14:30 9 6.0  
7 6632 PINDIMARA Mark McLean 7.0 15:56:34 02:19:34 13   Yes
8 MH2 CONTENTIOUS Brian Lees 12.0 15:56:36 02:14:36 10 7.0  
9 6243 RENAISSANCE Gary Carless 11.0 15:56:47 02:15:47 11 8.0  
10 7778 FARR 'N AWAY Graeme & Chris Lee 14.0 15:57:01 02:13:01 6 9.0  
11 16129 WAILEA Neil Padden 14.0 15:57:59 02:13:59 7 10.0  
12 MH86 LET LOOSE Paul Saunders 15.0 15:59:29 02:14:29 8 11.0  
13 MH308 LUMINE LUNAE Raoul De Ferranti 14.0 16:00:01 02:16:01 12 12.0  
14 6432 PERCEPTION Charles Caskey 11.0 16:03:16 02:22:16 14 13.0  
15 AUS4793 INNAMINCKA John Crawford -2.0 16:04:58 02:36:58 15 14.0  
16 1635 TI PUNCH Jim Rudder Matt Clarke -11.0 16:06:19 02:47:19 16 15.0  
DNC 5845 BOTANY ACCESS COCOMO Justin Brownbill 16.0       22.0  
DNC 6056 ZEUSUS Laurie McAllister 9.0       22.0  
DNC 8882 MOONSHADOW V Lloyd Bennett 7.0       22.0  
DNC AUS206 LEGS II Ross Lane 14.0         Yes
DNC MH84 EXPRESSO Philip Darling -9.0       22.0  
RET MYC7 TENSIXTY Ian Green 7.0       17.0  



Results by : TopYacht

Footer Image