Series 1 - Pacific Rigging Wednesday Non Spinnaker Series
Hosted By Middle Harbour Yacht Club
Race 1   (2/09/2020)  Pacific Rigging
Updated: 7/10/2020 09:46:52
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
ABN | 46 | KHALEESI | Sandy Farqharson | 29.0 |   |   |   | 0.0 |
ABN | 226 | SWISH | Steven Proud | 29.0 |   |   |   | 0.0 |
ABN | 543 | LITTLE NICO | Adrian Walters | 38.0 |   |   |   | 0.0 |
ABN | 5656 | MONDO | Lisa Callaghan | 17.0 |   |   |   | 0.0 |
ABN | 8884 | EXILE | Robert Reynolds | 31.0 |   |   |   | 0.0 |
ABN | 18889 | NINE DRAGONS | Bob Cox | 34.0 |   |   |   | 0.0 |
ABN | 40063 | THE GAMBLER | Stewart McGeady | 22.0 |   |   |   | 0.0 |
ABN | 64221 | ZEN | Gordon Ketelbey | 26.0 |   |   |   | 0.0 |
ABN | AUS131 | BLUETACK | Brent Lawson Patrick Delany | 28.0 |   |   |   | 0.0 |
ABN | MH4 | TOY BOX 2 | Ian Box | 27.0 |   |   |   | 0.0 |
ABN | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 24.0 |   |   |   | 0.0 |
ABN | MH60 | TSA MANAGEMENT | Tony Levett | 20.0 |   |   |   | 0.0 |
ABN | MH777 | LAZY DOG | Shaun/Quentin Lane/Stewart | 28.0 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
ABN | 1635 | TI PUNCH | Jim Rudder Matt Clarke | -10.0 |   |   |   | 0.0 |
ABN | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 17.0 |   |   |   | 0.0 |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn | 15.0 |   |   |   | 0.0 |
ABN | 6056 | ZEUSUS | Laurie McAllister | 9.0 |   |   |   | 0.0 |
ABN | 6232 | RUMBA | R Carr/ S Cook K Burke | 12.0 |   |   |   | 0.0 |
ABN | 6243 | RENAISSANCE | Gary Carless | 12.0 |   |   |   | 0.0 |
ABN | 6432 | PERCEPTION | Charles Caskey | 7.0 |   |   |   | 0.0 |
ABN | 6664 | PEARL 2 | Michael Twomey | 18.0 |   |   |   | 0.0 |
ABN | 6820 | EQUINOX | Todd Trenear | 15.0 |   |   |   | 0.0 |
ABN | 7778 | FARR 'N AWAY | Graeme & Chris Lee | 16.0 |   |   |   | 0.0 |
ABN | 8882 | MOONSHADOW V | Lloyd Bennett | 10.0 |   |   |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden | 15.0 |   |   |   | 0.0 |
ABN | AUS4793 | INNAMINCKA | John Crawford | -3.0 |   |   |   | 0.0 |
ABN | MH2 | CONTENTIOUS | Brian Lees | 10.0 |   |   |   | 0.0 |
ABN | MH26 | ANOTHER DILEMMA | Jim Vaughan | 11.0 |   |   |   | 0.0 |
ABN | MH84 | EXPRESSO | Philip Darling | -8.0 |   |   |   | 0.0 |
ABN | MH86 | LET LOOSE | Paul Saunders | 16.0 |   |   |   | 0.0 |
ABN | MH118 | SIRIUS | Garth Riley | 14.0 |   |   |   | 0.0 |
ABN | MH308 | LUMINE LUNAE | Raoul De Ferranti | 13.0 |   |   |   | 0.0 |
ABN | MYC7 | TENSIXTY | Ian Green | 5.0 |   |   |   | 0.0 |
Results by : TopYacht