Series 3 - Pacific Rigging Wednesday Non Spinnaker Series
Hosted By Middle Harbour Yacht Club
Race 10   (12/05/2021)  Pacific Rigging
Updated: 12/05/2021 4:08:13 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 5802 | AUSTMARK | Gunther Schmidtlindner | 24.0 | 15:23:43 | 01:59:43 | 4 | 1.0 |
2 | AUS131 | BLUETACK | Brent Lawson | 24.0 | 15:25:07 | 02:01:07 | 5 |   |
3 | 8884 | EXILE | Robert Reynolds | 26.0 | 15:25:15 | 01:59:15 | 3 | 2.0 |
4 | 226 | SWISH | Steve Proud | 29.0 | 15:25:50 | 01:56:50 | 1 | 3.0 |
5 | MH4 | TOY BOX 2 | Ian Box | 21.0 | 15:26:16 | 02:05:16 | 7 | 4.0 |
6 | 543 | LITTLE NICO | Adrian Walters | 29.0 | 15:26:23 | 01:57:23 | 2 | 5.0 |
7 | 5656 | MONDO | Lisa Callaghan | 9.0 | 15:26:35 | 02:17:35 | 9 |   |
8 | 40063 | GAMBLER | Stewart McGeady | 23.0 | 15:26:39 | 02:03:39 | 6 | 6.0 |
9 | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 21.0 | 15:29:00 | 02:08:00 | 8 | 7.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 5915 | STORMAWAY | J.Stening C.Gunn | 13.0 | 15:12:00 | 01:59:00 | 1 | 1.0 |
2 | 6820 | EQUINOX | Todd Trenear | 14.0 | 15:13:20 | 01:59:20 | 2 | 2.0 |
3 | 6243 | RENAISSANCE | Gary Carless | 8.0 | 15:14:02 | 02:06:02 | 8 | 3.0 |
4 | 6232 | RUMBA | Kerry Burke & Steph Cook & Rob Carr | 10.0 | 15:15:08 | 02:05:08 | 6 | 4.0 |
5 | 16129 | WAILEA | Neil Padden | 13.0 | 15:15:37 | 02:02:37 | 4 | 5.0 |
6 | 6664 | PEARL 2 | Michael Twomey | 16.0 | 15:16:10 | 02:00:10 | 3 | 6.0 |
7 | MH888 | ANITRA MAY | Dion Hart | 11.0 | 15:16:55 | 02:05:55 | 7 |   |
8 | MH26 | ANOTHER DILEMMA | Jim Vaughan | 13.0 | 15:16:59 | 02:03:59 | 5 | 7.0 |
9 | AUS4793 | INNAMINCKA | Robertina Varga | -3.0 | 15:17:16 | 02:20:16 | 13 | 8.0 |
10 | 7888 | SAKANA | Stephen Coleman | -4.0 | 15:17:53 | 02:21:53 | 14 |   |
11 | 7778 | FARR 'N AWAY | Graeme & Chris Lee | 14.0 | 15:20:26 | 02:06:26 | 9 | 9.0 |
12 | MH86 | LET LOOSE | Paul Saunders | 13.0 | 15:20:43 | 02:07:43 | 10 | 10.0 |
13 | A31 | WINNING WAYS | James Rudder | -7.0 | 15:20:49 | 02:27:49 | 16 | 11.0 |
14 | M808 | THISELDO | Kevin Bloor | 6.0 | 15:24:12 | 02:18:12 | 11 |   |
15 | 3996 | SEAHAWK | Geoff Brunsdon | 2.0 | 15:25:48 | 02:23:48 | 15 |   |
16 | MH308 | LUMINE LUNAE | Raoul De Ferranti | 10.0 | 15:29:20 | 02:19:20 | 12 | 12.0 |
Results by : TopYacht