Header Image

Series 3 - Pacific Rigging Wednesday Non Spinnaker Series

Hosted By Middle Harbour Yacht Club

Race 6   (14/04/2021)  Pacific Rigging

Updated:  14/04/2021  4:49:58 PM

D1 PurHC results Start : 13:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 AUS38883 INFOTRACK Indy Beck 26.0 15:54:52 02:28:52 1  
2 MH4 TOY BOX 2 Ian Box 18.0 16:02:38 02:44:38 7 1.0
3 226 SWISH Steve Proud 26.0 16:03:12 02:37:12 2 2.0
4 64221 ZEN Gordon Ketelbey 26.0 16:03:50 02:37:50 3 3.0
5 8884 EXILE Robert Reynolds 25.0 16:05:19 02:40:19 4 4.0
6 AUS8883 S1 Brendan McAssey 22.0 16:05:57 02:43:57 6 5.0
7 5802 AUSTMARK Gunther Schmidtlindner 27.0 16:07:27 02:40:27 5 6.0
8 40063 GAMBLER Stewart McGeady 19.0 16:10:54 02:51:54 8 7.0
RET MH20 ADVANCED PHILOSOPHY Peter Sorensen 18.0       9.0

D2 PurHC results Start : 13:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 6243 RENAISSANCE Gary Carless 6.0 15:51:56 02:45:56 2 1.0
2 16129 WAILEA Neil Padden 7.0 15:53:07 02:46:07 3 2.0
3 MH308 LUMINE LUNAE Raoul De Ferranti 10.0 15:55:31 02:45:31 1 3.0
4 MH84 EXPRESSO Philip Darling 0.0 16:01:44 03:01:44 5 4.0
5 AUS4793 INNAMINCKA Robertina Varga -4.0 16:07:18 03:11:18 11 5.0
6 MH26 ANOTHER DILEMMA Jim Vaughan 11.0 16:12:52 03:01:52 6 6.0
7 5915 STORMAWAY J.Stening C.Gunn 16.0 16:14:06 02:58:06 4 7.0
8 MH2 CONTENTIOUS Brian Lees 10.0 16:15:34 03:05:34 8 8.0
9 6820 EQUINOX Todd Trenear 12.0 16:15:38 03:03:38 7 9.0
10 6232 RUMBA Kerry Burke & Steph Cook & Rob Carr 10.0 16:16:21 03:06:21 9 10.0
11 MH86 LET LOOSE Paul Saunders 14.0 16:23:20 03:09:20 10 11.0
12 7232 CA VA Michael Mansley 5.0 16:29:22 03:24:22 12  
RET 5845 BOTANY ACCESS COCOMO Justin Brownbill 12.0        



Results by : TopYacht

Footer Image