Header Image

Series 3 - Pacific Rigging Wednesday Non Spinnaker Series

Hosted By Middle Harbour Yacht Club

Race 4   (31/03/2021)  Pacific Rigging

Updated:  31/03/2021  4:17:48 PM

D1 PurHC results Start : 13:30
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 8884 EXILE Robert Reynolds 21.0 15:49:55 01:58:55 3 1.0
2 64221 ZEN Gordon Ketelbey 21.0 15:53:10 02:02:10 5 2.0
3 5802 AUSTMARK Gunther Schmidtlindner 26.0 15:53:51 01:57:51 2 3.0
4 MH4 TOY BOX 2 Ian Box 20.0 15:54:24 02:04:24 7 4.0
5 40063 GAMBLER Stewart McGeady 17.0 15:54:44 02:07:44 8 5.0
6 543 LITTLE NICO Adrian Walters 31.0 15:56:02 01:55:02 1 6.0
7 MH20 ADVANCED PHILOSOPHY Peter Sorensen 14.0 15:56:27 02:12:27 9 7.0
8 AUS8883 S1 Brendan McAssey 24.0 15:56:54 02:02:54 6 8.0
9 5656 MONDO Lisa Callaghan 10.0 15:57:50 02:17:50 10  
10 226 SWISH Steve Proud 28.0 15:59:40 02:01:40 4 9.0

D2 PurHC results Start : 13:30
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 6432 PERCEPTION Charles Caskey 7.0 15:44:28 02:07:28 6 1.0
2 6232 RUMBA Kerry Burke & Steph Cook & Rob Carr 8.0 15:44:43 02:06:43 5 2.0
3 6820 EQUINOX Todd Trenear 11.0 15:44:58 02:03:58 1 3.0
4 16129 WAILEA Neil Padden 9.0 15:45:40 02:06:40 4 4.0
5 MH84 EXPRESSO Philip Darling 2.0 15:45:42 02:13:42 12 5.0
6 6664 PEARL 2 Michael Twomey 15.0 15:49:33 02:04:33 2 6.0
7 MH86 LET LOOSE Paul Saunders 10.0 15:49:45 02:09:45 9 7.0
8 5915 STORMAWAY J.Stening C.Gunn 14.0 15:50:09 02:06:09 3 8.0
9 MH308 LUMINE LUNAE Raoul De Ferranti 9.0 15:50:45 02:11:45 11 9.0
10 MH2 CONTENTIOUS Brian Lees 11.0 15:50:46 02:09:46 10 10.0
11 7778 FARR 'N AWAY Graeme & Chris Lee 13.0 15:51:32 02:08:32 7 11.0
12 MH26 ANOTHER DILEMMA Jim Vaughan 13.0 15:52:28 02:09:28 8 12.0
13 MYC7 TENSIXTY David Ashton 7.0 15:54:23 02:17:23 13 13.0
14 7888 SAKANA Stephen Coleman -2.0 15:54:37 02:26:37 14  
15 A31 WINNING WAYS James Rudder -4.0 15:57:49 02:31:49 15 14.0



Results by : TopYacht

Footer Image