Inshore PHS Spring Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 31/10/2020 12:30:08 PM
Sail No | Boat Name | First Name | Last Name | Design |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 |
AUS131 | BLUETACK | Brent Lawson | Patrick Delany | Farr40 |
555 | KUKUKERCHU | David | Ross | Cookson 12 |
543 | LITTLE NICO | Adrian | Walters | Shaw 11 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 |
Sail No | Boat Name | First Name | Last Name | Design |
AUS026 | ALLIANCE | Ben | Thompson | Dehler 30 Od |
MH83 | FORTY TWO | John | McGrory | Farr 11.6 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 |
4960 | MRX | Geoffrey | Pearson | Farr 34 |
6232 | RUMBA | Rob Carr & Steph | Cook & Kerry Burke | Northshore 370 |
8339 | STELLA POLARIS | Goran | Hultin | Hick 35 |
5915 | STORMAWAY | J Stening | C Gunn | Sydney 36 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 |
Sail No | Boat Name | First Name | Last Name | Design |
AUS4801 | ACE | David | West | J24 |
5234 | DANIA | Peter | Charteris | Farr 1020 |
7147 | ESCAPE | Dean | Dransfield | Beneteau Oceanis 41. |
AUS4793 | INNAMINCKA | John | Crawford | J24 |
MH77 | PLAN B | Brett Churcher | Ken Churcher | Hanse 375 |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | J24 |
AUS1106 | ZOE | Peter | Warde | J24 |
Results by : TopYacht