Twilight Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 9/12/2020 14:18:58
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 19 |
AUS131 | BLUETACK | Grant | Dawson | Farr40 | 22 |
SM2008 | DOUBLE BLACK | Robert | Pitts | Farr 40 | 23 |
AUS7771 | HIGHLY SPRUNG | Mark | Spring | Beneteau First 45 | 19 |
3838 | KAIZEN | Brad | Newton | Sydney 38 | 17 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 18 |
543 | LITTLE NICO | Adrian | Walters | Shaw 11 | 26 |
7126 | LLAMA II | Jon | Linton | Dehler 46 | 12 |
6612 | POPEYE | Craig | Douglas | Beneteau First 47.7 | 13 |
7709 | SAIL EXCHANGE | Carl | Crafoord | Cookson 12 | 17 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 | 23 |
6446 | SHEARWATER | Guido | Belgiorno-Nettis | Frers 57 | 23 |
MH22 | TEMPO | Michael | Smith | Kernan 44 | 19 |
40063 | THE GAMBLER | Stewart | McGeady | Farr 40 | 18 |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 21 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 23 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
AUS026 | ALLIANCE | Ben | Thompson | Dehler 30 Od | 15 |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | Sydney 36 | 17 |
7232 | CA VA | Peter | Lewis | Jeanneau Sun Odyssey | 15 |
440 | ELIZA | David | West | Barrett 10 | 17 |
6820 | EQUINOX | Todd | Trenear | Sydney 36 | 21 |
MH84 | EXPRESSO | Philip | Darling | X 36s | 12 |
7778 | FARR 'N AWAY | Chris | Lee | Beneteau 40.7 | 20 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 15 |
MH38 | GUSTO | Angus | Grinham | Dehler 38 | 15 |
AUS206 | LEGS II | Ross | Lane | 11 Metre One Design | 9 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | Adams 10 | 15 |
MH37 | MADGE | Peter | Gibson | Adams 10 | 18 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 18 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 | 16 |
6777 | ONYA | Andrew | Hurt | Sydney 36 Cr | 20 |
6243 | RENAISSANCE | Michael | Lowry | Northshore 369 | 17 |
6232 | RUMBA | Robert | Carr | Northshore 370 | 15 |
8339 | STELLA POLARIS | Goran | Hultin | Hick 35 | 11 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 19 |
MH3303 | ZENITH | Ian | Coleman | Beneteau 40.7 | 17 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MYC11 | ANGOURIE | Norman | Farrell | Jeanneau 349 | 3 |
7078 | ARAWAI | Derek | Minihane | Jeanneau 349 | 8 |
MH330 | AZLAN | Peter | Butcher | Azuree 33 | 8 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser | 6 |
MH349 | ELYSIUM | John | De Meur | Jeanneau Sun Odyssey | 3 |
152 | FREEDOM | Stephen | Smith | Beneteau 41.1 P | 15 |
4150 | FRENCH CONNECTION | Neil | Simpson | Jeanneau Sunshine 37 | 5 |
MH334 | GJALAW N MOCEAN | Grahame | Jackson | Farr 37 | 0 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 14 |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 | 9 |
MB66 | SANCTUM | Evan | Hodge | Catalina 445 | 4 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeanneau 39i | 6 |
MH107 | SOL | Martin / Mark | Blake / Bothwell | Hanse 375 | 12 |
MH68 | ST ELMO'S FLYER | Richard / Gil | Royle / Burton | Jeanneau 36i | 10 |
6607 | WIRRAJURND | Gerry Oconnor / | Murrasy Smith | Sydney 32 | 9 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 8 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
5347 | BLUEBOTTLE | David | Field | Holland 25 | 2 |
88 | CUTTING LOOSE | Tim | Kaill | Catalina 31 | 4 |
MH247 | HAPPY HOUR | Harry | Brigden | Jeaneau 379 | 11 |
AUS4770 | KAOTIC | Catherine | Thornton-Rofe | J24 | 14 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 | 1 |
M808 | THISELDO | Kevin | Bloor | Adams 8 | 9 |
1635 | TI PUNCH | James | Rudder | J24 | 2 |
MH333 | WINNING WAYS | James | Rudder | Elan 310 | 0 |
Results by : TopYacht