Header Image

Twilight Pre-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 7   (19/11/2020)  - Provisional Subject to Audit -

Updated:  19/11/2020  8:06:02 PM

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 3838 KAIZEN Brad Newton 13.0 19:27:50 01:14:50 10 1.0
2 543 LITTLE NICO Adrian Walters 22.0 19:28:05 01:06:05 1 2.0
3 MH46 KAYIMAI Rob Aldis 16.0 19:29:10 01:13:10 7 3.0
4 195 SAMARKAND Walter Carpenter 22.0 19:29:53 01:07:53 2 4.0
5 7709 SAIL EXCHANGE Carl Crafoord 16.0 19:30:34 01:14:34 9  
6 64221 ZEN Gordon Ketelbey 21.0 19:32:07 01:11:07 3 5.0
7 MH22 TEMPO Michael Smith 21.0 19:32:16 01:11:16 4 6.0
8 AUS131 BLUETACK Grant Dawson 19.0 19:32:22 01:13:22 8 7.0
9 40063 THE GAMBLER Stewart McGeady 20.0 19:32:46 01:12:46 6 8.0
10 MH4 TOY BOX 2 Ian Box 21.0 19:32:48 01:11:48 5 9.0
11 AUS7771 HIGHLY SPRUNG Mark Spring 15.0 19:41:41 01:26:41 11 10.0

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 7232 CA VA Peter Lewis 11.0 19:23:07 01:12:07 8 1.0
2 6777 ONYA Andrew Hurt 17.0 19:25:35 01:08:35 4 2.0
3 7778 FARR 'N AWAY Chris Lee 18.0 19:26:22 01:08:22 3 3.0
4 MH36 NO FRIENDS Geoffrey Charters 15.0 19:26:49 01:11:49 6 4.0
5 AUS026 ALLIANCE Ben Thompson 14.0 19:28:30 01:14:30 11 5.0
6 16129 WAILEA Neil Padden 21.0 19:28:34 01:07:34 1 6.0
7 6232 RUMBA Robert Carr 17.0 19:28:46 01:11:46 5 7.0
8 MH38 GUSTO Angus Grinham 17.0 19:29:00 01:12:00 7 8.0
9 6820 EQUINOX Todd Trenear 22.0 19:29:42 01:07:42 2 9.0
10 8882 MOONSHADOW V Lloyd Bennett 15.0 19:30:07 01:15:07 12 10.0
11 MH37 MADGE Peter Gibson 14.0 19:30:16 01:16:16 13 11.0
12 440 ELIZA David West 16.0 19:30:26 01:14:26 10 12.0
13 8339 STELLA POLARIS Goran Hultin 13.0 19:31:08 01:18:08 15 13.0
14 6243 RENAISSANCE Michael Lowry 15.0 19:31:55 01:16:55 14 14.0
15 MH3303 ZENITH Ian Coleman 19.0 19:32:10 01:13:10 9 15.0
16 MH409 GALAN Mike Gallagher 15.0 19:33:34 01:18:34 16 16.0
17 MH84 EXPRESSO Philip Darling 14.0 19:34:09 01:20:09 17 17.0
18 AUS206 LEGS II Ross Lane 14.0 19:34:48 01:20:48 18 18.0

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 MH107 SOL Martin / Mark Blake / Bothwell 8.0 19:18:40 01:10:40 2 1.0
2 6632 PINDIMARA Mark McLean 11.0 19:18:57 01:07:57 1 2.0
3 7078 ARAWAI Derek Minihane 6.0 19:21:48 01:15:48 6 3.0
4 MH11 PLAN B Warren Lesnie 8.0 19:21:54 01:13:54 4 4.0
5 MH141 SLAC-N-OFF Martyn Colebrook 6.0 19:22:56 01:16:56 8 5.0
6 MH68 ST ELMO'S FLYER Richard / Gil Royle / Burton 7.0 19:23:45 01:16:45 7 6.0
7 6607 WIRRAJURND Gerry Oconnor / Murrasy Smith 9.0 19:24:10 01:15:10 5 7.0
8 152 FREEDOM Stephen Smith 11.0 19:24:19 01:13:19 3 8.0
9 MB66 SANCTUM Evan Hodge 6.0 19:26:44 01:20:44 9 9.0
10 MYC11 ANGOURIE Norman Farrell 5.0 19:27:23 01:22:23 10 10.0
11 MH349 ELYSIUM John De Meur 5.0 19:28:08 01:23:08 11 11.0
12 MH334 GJALAW N MOCEAN Grahame Jackson 2.0 19:29:51 01:27:51 14 12.0
13 4150 FRENCH CONNECTION Neil Simpson 7.0 19:31:20 01:24:20 12 13.0
14 MH330 AZLAN Peter Butcher 6.0 19:33:13 01:27:13 13 14.0

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 5347 BLUEBOTTLE David Field -3.0 19:06:21 01:09:21 4 1.0
2 MH247 HAPPY HOUR Harry Brigden 13.0 19:15:46 01:02:46 1 2.0
3 AUS142 SINGLE MALT Peter Gilliland 7.0 19:16:01 01:09:01 3 3.0
4 M808 THISELDO Kevin Bloor 14.0 19:21:57 01:07:57 2 4.0
5 88 CUTTING LOOSE Tim Kaill 12.0 19:42:09 01:30:09 5 5.0



Results by : TopYacht

Footer Image