Twilight Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 21/10/2020 14:24:47
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
AUS131 | BLUETACK | Grant | Dawson | Farr40 | 12 |
8884 | EXILE | Robert | Reynolds | Farr 40 | 9 |
AUS7771 | HIGHLY SPRUNG | Mark | Spring |   | 6 |
3838 | KAIZEN | Brad | Newton | Sydney 38 | 8 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 7 |
543 | LITTLE NICO | Adrian | Walters | Shaw 11 | 14 |
7126 | LLAMA II | Jon | Linton | Dehler 46 | 9 |
7808 | OFF THE GRID | Peter | Rozenauers | Beneteau 46.1 | 5 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 | 12 |
MH22 | TEMPO | Michael | Smith | Kernan 44 | 13 |
40063 | THE GAMBLER | Stewart | McGeady | Farr 40 | 9 |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 11 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 14 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
AUS026 | ALLIANCE | Ben | Thompson | Dehler 30 Od | 14 |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | Sydney 36 | 15 |
7232 | CA VA | Peter | Lewis | Jeanneau Sun Odyssey | 4 |
440 | ELIZA | David | West | Barrett 10 | 10 |
6820 | EQUINOX | Todd | Trenear | Sydney 36 | 14 |
MH84 | EXPRESSO | Philip | Darling | X 36s | 10 |
7778 | FARR 'N AWAY | Chris | Lee | Beneteau 40.7 | 19 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 8 |
MH38 | GUSTO | Angus | Grinham | Dehler 38 | 9 |
AUS206 | LEGS II | Ross | Lane | 11 Metre One Design | 14 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | Adams 10 | 16 |
MH37 | MADGE | Peter | Gibson | Adams 10 | 15 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 12 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 | 16 |
6777 | ONYA | Andrew | Hurt | Sydney 36 Cr | 18 |
6243 | RENAISSANCE | Michael | Lowry | Northshore 369 | 11 |
6232 | RUMBA | Robert | Carr | Northshore 370 | 14 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 17 |
8339 | STELLA POLARIS | Goran | Hultin | Hick 35 | 14 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 17 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MYC11 | ANGOURIE | Norman | Farrell | Jeanneau 349 | 4 |
7078 | ARAWAI | Derek | Minihane | Jeanneau 349 | 5 |
MH330 | AZLAN | Peter | Butcher | Azuree 33 | 15 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser | 10 |
MH349 | ELYSIUM | John | De Meur | Jeanneau Sun Odyssey | 4 |
152 | FREEDOM | Stephen | Smith | Beneteau 41.1 P | 15 |
4150 | FRENCH CONNECTION | Neil | Simpson | Jeanneau Sunshine 37 | 17 |
MH334 | GJALAW N MOCEAN | Grahame | Jackson | Farr 37 | 9 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 18 |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 | 11 |
MB66 | SANCTUM | Evan | Hodge | Catalina 445 | 15 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeanneau 39i | 9 |
MH107 | SOL | Martin / Mark | Blake / Bothwell | Hanse 375 | 12 |
MH68 | ST ELMO'S FLYER | Richard / Gil | Royle / Burton | Jeanneau 36i | 11 |
6607 | WIRRAJURND | Gerry Oconnor / | Murrasy Smith | Sydney 32 | 14 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
5347 | BLUEBOTTLE | David | Field | Holland 25 | -3 |
88 | CUTTING LOOSE | Tim | Kaill | Catalina 31 | 14 |
MH247 | HAPPY HOUR | Harry | Brigden | Jeaneau 379 | 20 |
AUS4770 | KAOTIC | Catherine | Thornton-Rofe | J24 | 16 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 | 16 |
M808 | THISELDO | Kevin | Bloor | Adams 8 | 14 |
1635 | TI PUNCH | James | Rudder | J24 | 13 |
Results by : TopYacht