Twilight Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 1   (8/10/2020)  - Provisional Subject to Audit -
Updated: 15/10/2020 09:32:10
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 7126 | LLAMA II | Jon Linton | 4.0 | 18:57:06 | 53:06 | 8 | 1.0 |
2 | AUS131 | BLUETACK | Grant Dawson | 8.0 | 18:59:12 | 51:12 | 6 | 2.0 |
3 | 64221 | ZEN | Gordon Ketelbey | 11.0 | 19:00:10 | 49:10 | 3 | 3.0 |
4 | MH4 | TOY BOX 2 | Ian Box | 9.0 | 19:00:18 | 51:18 | 7 | 4.0 |
5 | 3838 | KAIZEN | Brad Newton | 7.0 | 19:00:51 | 53:51 | 9 | 5.0 |
6 | 40063 | THE GAMBLER | Stewart McGeady | 10.0 | 19:00:55 | 50:55 | 5 | 6.0 |
7 | 543 | LITTLE NICO | Adrian Walters | 15.0 | 19:01:25 | 46:25 | 1 | 7.0 |
8 | 195 | SAMARKAND | Walter Carpenter | 13.0 | 19:02:06 | 49:06 | 2 |   |
9 | MH46 | KAYIMAI | Rob Aldis | 8.0 | 19:03:30 | 55:30 | 10 | 8.0 |
10 | MH22 | TEMPO | Michael Smith | 14.0 | 19:04:24 | 50:24 | 4 | 9.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 440 | ELIZA | David West | 5.0 | 19:03:06 | 58:06 | 10 | 1.0 |
2 | 6777 | ONYA | Andrew Hurt | 14.0 | 19:06:44 | 52:44 | 4 | 2.0 |
3 | 7778 | FARR 'N AWAY | Chris Lee | 16.0 | 19:06:50 | 50:50 | 1 | 3.0 |
4 | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 13.0 | 19:06:53 | 53:53 | 6 | 4.0 |
5 | 16129 | WAILEA | Neil Padden | 16.0 | 19:07:07 | 51:07 | 2 | 5.0 |
6 | 7232 | CA VA | Peter Lewis | 5.0 | 19:07:16 | 01:02:16 | 13 | 6.0 |
7 | 6232 | RUMBA | Robert Carr | 15.0 | 19:08:02 | 53:02 | 5 | 7.0 |
8 | MH36 | NO FRIENDS | Geoffrey Charters | 17.0 | 19:08:10 | 51:10 | 3 | 8.0 |
9 | 6243 | RENAISSANCE | Michael Lowry | 12.0 | 19:08:35 | 56:35 | 8 | 9.0 |
10 | MH84 | EXPRESSO | Philip Darling | 11.0 | 19:09:15 | 58:15 | 11 | 10.0 |
11 | MH38 | GUSTO | Angus Grinham | 10.0 | 19:10:03 | 01:00:03 | 12 | 11.0 |
12 | 8339 | STELLA POLARIS | Goran Hultin | 15.0 | 19:11:58 | 56:58 | 9 | 12.0 |
13 | MH308 | LUMINE LUNAE | Raoul De Ferranti | 17.0 | 19:12:40 | 55:40 | 7 | 13.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 7078 | ARAWAI | Derek Minihane | 0.0 | 18:54:44 | 54:44 | 5 | 1.0 |
2 | MH141 | SLAC-N-OFF | Martyn Colebrook | 5.0 | 18:57:32 | 52:32 | 2 | 2.0 |
3 | MH330 | AZLAN | Peter Butcher | 12.0 | 19:05:21 | 53:21 | 3 | 3.0 |
4 | MH349 | ELYSIUM | John De Meur | 2.0 | 19:06:11 | 01:04:11 | 9 | 4.0 |
5 | 6632 | PINDIMARA | Mark McLean | 17.0 | 19:06:21 | 49:21 | 1 | 5.0 |
6 | MH107 | SOL | Martin / Mark Blake / Bothwell | 13.0 | 19:07:54 | 54:54 | 6 | 6.0 |
7 | 152 | FREEDOM | Stephen Smith | 16.0 | 19:09:49 | 53:49 | 4 | 7.0 |
8 | MH11 | PLAN B | Warren Lesnie | 12.0 | 19:15:39 | 01:03:39 | 8 | 8.0 |
9 | MH334 | GJALAW N MOCEAN | Grahame Jackson | 10.0 | 19:15:56 | 01:05:56 | 10 | 9.0 |
10 | 4150 | FRENCH CONNECTION | Neil Simpson | 18.0 | 19:17:24 | 59:24 | 7 | 10.0 |
11 | MH45 | BULA | David Lavings | 11.0 | 19:21:30 | 01:10:30 | 11 | 11.0 |
12 | MH68 | ST ELMO'S FLYER | Richard / Gil Royle / Burton | 12.0 | 19:25:03 | 01:13:03 | 13 | 12.0 |
13 | 6607 | WIRRAJURND | Gerry Oconnor / Murrasy Smith | 15.0 | 19:26:44 | 01:11:44 | 12 | 13.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | AUS142 | SINGLE MALT | Peter Gilliland | 13.0 | 19:10:16 | 57:16 | 2 | 1.0 |
2 | 1635 | TI PUNCH | James Rudder | 13.0 | 19:13:29 | 01:00:29 | 3 | 2.0 |
3 | MH247 | HAPPY HOUR | Harry Brigden | 19.0 | 19:15:54 | 56:54 | 1 | 3.0 |
4 | 88 | CUTTING LOOSE | Tim Kaill | 14.0 | 19:16:22 | 01:02:22 | 4 | 4.0 |
5 | M808 | THISELDO | Kevin Bloor | 15.0 | 19:55:58 | 01:40:58 | 5 | 5.0 |
Results by : TopYacht