Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 18/03/2021 14:41:36
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
AUS131 | BLUETACK | Grant | Dawson | Farr40 | 24 |
6808 | FLYING CLOUD | George | Martin | Beneteau First 40 | 10 |
AUS7771 | HIGHLY SPRUNG | Mark | Spring | Beneteau First 45 | 18 |
3838 | KAIZEN | Brad | Newton | Sydney 38 | 18 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 18 |
46 | KHALEESI | Rob | Aldis | Dk 46 | 28 |
543 | LITTLE NICO | Adrian | Walters | Shaw 11 | 28 |
7126 | LLAMA II | Jon | Linton | Dehler 46 | 15 |
7709 | SAIL EXCHANGE | Tim | Horkins | Cookson 12 | 19 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 | 25 |
MH22 | TEMPO | Michael | Smith | Kernan 44 | 29 |
40063 | THE GAMBLER | Stewart | McGeady | Farr 40 | 21 |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 25 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 22 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
AUS026 | ALLIANCE | Ben | Thompson | Dehler 30 Od | 12 |
5845 | BOTANY ACCESS COCOMO | Jim | Thomas | Sydney 36 | 17 |
7232 | CA VA | Peter/Michael | Lewis/Mansley | Jeanneau Sun Odyssey | 9 |
440 | ELIZA | David | West | Barrett 10 | 16 |
6820 | EQUINOX | Todd | Trenear | Sydney 36 | 19 |
MH84 | EXPRESSO | Philip | Darling | X 36s | 13 |
7778 | FARR 'N AWAY | Chris | Lee | Beneteau 40.7 | 23 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 16 |
MH38 | GUSTO | Angus | Grinham | Dehler 38 | 13 |
AUS206 | LEGS II | Ross | Lane | 11 Metre One Design | 10 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | Adams 10 | 13 |
MH37 | MADGE | Peter | Gibson | Adams 10 | 15 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 12 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 | 17 |
6777 | ONYA | Andrew | Hurt | Sydney 36 Cr | 19 |
6243 | RENAISSANCE | Mike | Lowry | Northshore 369 | 17 |
6232 | RUMBA | Robert | Carr | Northshore 370 | 14 |
8339 | STELLA POLARIS | Goran | Hultin | Hick 35 | 12 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 18 |
MH3303 | ZENITH | Ian | Coleman | Beneteau 40.7 | 15 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 2 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MYC11 | ANGOURIE | Norman | Farrell | Jeanneau 349 | 14 |
7078 | ARAWAI | Derek | Minihane | Jeanneau 349 | 9 |
MH330 | AZLAN | Peter | Butcher | Azuree 33 | 6 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser | 6 |
MH349 | ELYSIUM | John | De Meur | Jeanneau Sun Odyssey | 7 |
152 | FREEDOM | Stephen | Smith | Beneteau 41.1 P | 20 |
4150 | FRENCH CONNECTION | Neil | Simpson | Jeanneau Sunshine 37 | 9 |
MH334 | GJALAW N MOCEAN | Grahame | Jackson | Farr 37 | -1 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 18 |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 | 13 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeanneau 39i | 15 |
MH107 | SOL | Martin Blake | Mark Bothwell | Hanse 375 | 18 |
MH68 | ST ELMO'S FLYER | Richard / Gil | Royle / Burton | Jeanneau 36i | 9 |
2246 | WHITE POINTER | Keith | Le Compte | Kaufman 36.7 | 18 |
6607 | WIRRAJURND | Gerry Oconnor / | Murray Smith | Sydney 32 | 10 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
5347 | BLUEBOTTLE | David | Field | Holland 25 | 4 |
88 | CUTTING LOOSE | Tim | Kaill | Catalina 31 | 13 |
MH247 | HAPPY HOUR | Harry | Brigden | Jeaneau 379 | 14 |
AUS4770 | KAOTIC | Catherine | Thornton-Rofe | J24 | 9 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 | 9 |
M808 | THISELDO | Kevin | Bloor | Adams 8 | 16 |
A31 | WINNING WAYS | James | Rudder | Elan 310 | 6 |
Results by : TopYacht