Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 14/01/2021 13:50:14
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
AUS131 | BLUETACK | Grant | Dawson | Farr40 | 21 |
AUS7771 | HIGHLY SPRUNG | Mark | Spring | Beneteau First 45 | 19 |
3838 | KAIZEN | Brad | Newton | Sydney 38 | 16 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 16 |
543 | LITTLE NICO | Adrian | Walters | Shaw 11 | 34 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 | 23 |
MH22 | TEMPO | Michael | Smith | Kernan 44 | 26 |
40063 | THE GAMBLER | Stewart | McGeady | Farr 40 | 21 |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 20 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
7232 | CA VA | Peter | Lewis | Jeanneau Sun Odyssey | 13 |
440 | ELIZA | David | West | Barrett 10 | 17 |
6820 | EQUINOX | Todd | Trenear | Sydney 36 | 19 |
MH84 | EXPRESSO | Philip | Darling | X 36s | 12 |
7778 | FARR 'N AWAY | Chris | Lee | Beneteau 40.7 | 26 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 16 |
MH38 | GUSTO | Angus | Grinham | Dehler 38 | 13 |
AUS206 | LEGS II | Ross | Lane | 11 Metre One Design | 9 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | Adams 10 | 15 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 16 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 | 18 |
6777 | ONYA | Andrew | Hurt | Sydney 36 Cr | 22 |
6243 | RENAISSANCE | Mike | Lowry | Northshore 369 | 21 |
6232 | RUMBA | Robert | Carr | Northshore 370 | 13 |
8339 | STELLA POLARIS | Goran | Hultin | Hick 35 | 11 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 22 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 8 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MYC11 | ANGOURIE | Norman | Farrell | Jeanneau 349 | 2 |
7078 | ARAWAI | Derek | Minihane | Jeanneau 349 | 6 |
MH330 | AZLAN | Peter | Butcher | Azuree 33 | 10 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser | 6 |
MH349 | ELYSIUM | John | De Meur | Jeanneau Sun Odyssey | 1 |
7147 | ESCAPE | Dransfield | Dransfield | Beneteau Oceanis 41. | 4 |
152 | FREEDOM | Stephen | Smith | Beneteau 41.1 P | 13 |
4150 | FRENCH CONNECTION | Neil | Simpson | Jeanneau Sunshine 37 | 5 |
MH334 | GJALAW N MOCEAN | Grahame | Jackson | Farr 37 | -2 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 15 |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 | 9 |
MB66 | SANCTUM | Hodge | Hodge | Catalina 445 | 7 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeanneau 39i | 15 |
MH107 | SOL | Martin Blake | Mark Bothwell | Hanse 375 | 16 |
MH68 | ST ELMO'S FLYER | Richard / Gil | Royle / Burton | Jeanneau 36i | 15 |
2246 | WHITE POINTER | Keith | Le Compte | Kaufman 36.7 | 18 |
6607 | WIRRAJURND | Gerry Oconnor / | Murray Smith | Sydney 32 | 13 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
5347 | BLUEBOTTLE | David | Field | Holland 25 | 3 |
88 | CUTTING LOOSE | Tim | Kaill | Catalina 31 | 4 |
MH247 | HAPPY HOUR | Harry | Brigden | Jeaneau 379 | 9 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 | 5 |
M808 | THISELDO | Kevin | Bloor | Adams 8 | 13 |
Results by : TopYacht