Inshore PHS Summer Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 7/03/2021 2:23:55 PM
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 0.958 |
AUS131 | BLUETACK | Brent | Lawson | Farr40 | 0.989 |
46 | KHALEESI | Rob | Aldis | Dk 46 | 1.132 |
555 | KUKUKERCHU | David | Ross | Cookson 12 | 0.988 |
543 | LITTLE NICO | Adrian | Walters | Shaw 11 | 1.093 |
18889 | NINE DRAGONS | Bob | Cox | Dk 46 | 1.032 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 | 0.993 |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 0.996 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
AUS026 | ALLIANCE | Ben | Thompson | Dehler 30 Od | 0.829 |
MH83 | FORTY TWO | John | McGrory | Farr 11.6 | 0.846 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.864 |
4960 | MRX | Geoffrey | Pearson | Farr 34 | 0.866 |
6232 | RUMBA | Rob Carr & Steph | Cook & Kerry Burke | Northshore 370 | 0.859 |
8339 | STELLA POLARIS | Goran | Hultin | Hick 35 | 0.854 |
5915 | STORMAWAY | J Stening | C Gunn | Sydney 36 | 0.918 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 0.935 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 0.886 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
AUS4801 | ACE | David | West | J24 | 0.727 |
5234 | DANIA | Peter | Charteris | Farr 1020 | 0.717 |
7147 | ESCAPE | Dean | Dransfield | Beneteau Oceanis 41. | 0.640 |
AUS4793 | INNAMINCKA | John | Crawford | J24 | 0.714 |
MH77 | PLAN B | Brett Churcher | Ken Churcher | Hanse 375 | 0.698 |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | J24 | 0.691 |
Results by : TopYacht