Ocean Series Pointscore 2020-2021
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 17/10/2020 16:23:04
Sail No | Boat Name | First Name | Last Name | PHS | IRC |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | 1.102 | 1.107 |
46 | KHALEESI | Rob | Aldis | 1.188 | 1.178 |
555 | KUKUKERCHU | David | Ross | 1.095 | 1.144 |
GBR4945R | MAVERICK 49 | Quentin | Stewart | 1.375 | 1.388 |
18889 | NINE DRAGONS | Bob | Cox | 1.220 | 1.186 |
7709 | SAIL EXCHANGE | Carl | Crafoord | 1.107 | 1.107 |
195 | SAMARKAND | Walter | Carpenter | 1.152 | 1.199 |
MH22 | TEMPO | Michael | Smith | 1.251 | 1.257 |
MH4 | TOY BOX 2 | Ian | Box | 1.143 | 1.146 |
52001 | ZEN | Gordon | Ketelbey | 1.433 | 1.394 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC |
R261 | GALAXY III | Chris | Canty | 0.848 |   |
6232 | RUMBA | Rob Carr & Steph | Cook & Kerry Burke | 0.972 | 1.036 |
8330 | SHIBUMI | Bryan | Moore | 0.988 | 1.053 |
8339 | STELLA POLARIS | Goran | Hultin | 0.960 |   |
5915 | STORMAWAY | J Stening | C Gunn | 1.054 | 1.039 |
16129 | WAILEA | Neil | Padden | 1.007 | 1.054 |
Results by : TopYacht