Ocean Series Pointscore 2020-2021
Hosted By Middle Harbour Yacht Club
Race 1   (26/09/2020)  - Provisional Subject to Audit -
Updated: 15/10/2020 14:16:08
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | ETOrd | Score |
ABN | 46 | KHALEESI | Rob Aldis |   | 1.188 |   |   |   | 0.0 |
ABN | 195 | SAMARKAND | Walter Carpenter |   | 1.152 |   |   |   | 0.0 |
ABN | 555 | KUKUKERCHU | David Ross |   | 1.095 |   |   |   | 0.0 |
ABN | 7709 | SAIL EXCHANGE | Carl Crafoord |   | 1.107 |   |   |   | 0.0 |
ABN | 18889 | NINE DRAGONS | Bob Cox |   | 1.220 |   |   |   | 0.0 |
ABN | 52001 | ZEN | Gordon Ketelbey |   | 1.433 |   |   |   | 0.0 |
ABN | GBR4945R | MAVERICK 49 | Quentin Stewart |   | 1.375 |   |   |   | 0.0 |
ABN | MH4 | TOY BOX 2 | Ian Box |   | 1.143 |   |   |   | 0.0 |
ABN | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen |   | 1.102 |   |   |   | 0.0 |
ABN | MH22 | TEMPO | Michael Smith |   | 1.251 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | ETOrd | Score |
ABN | 5915 | STORMAWAY | J Stening C Gunn |   | 1.054 |   |   |   | 0.0 |
ABN | 6232 | RUMBA | Rob Carr & Steph Cook & Kerry Burke |   | 0.972 |   |   |   | 0.0 |
ABN | 8330 | SHIBUMI | Bryan Moore |   | 0.988 |   |   |   | 0.0 |
ABN | 8339 | STELLA POLARIS | Goran Hultin |   | 0.960 |   |   |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden |   | 1.007 |   |   |   | 0.0 |
Results by : TopYacht