Inshore IRC Summer Pointscore
Hosted By Middle Harbour Yacht Club
Race 3   (30/01/2021)  - Provisional Subject to Audit -
Updated: 6/04/2021 18:50:43
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
ABN | KHALEESI | 46 | Rob Aldis/ Sandy Farquharson |   |   | 1.184 |   | 0.0 |
ABN | SAMARKAND | 195 | Walter Carpenter |   |   | 1.198 |   | 0.0 |
ABN | KUKUKERCHU | 555 | David Ross |   |   | 1.144 |   | 0.0 |
ABN | NINE DRAGONS | 18889 | Bob Cox |   |   | 1.186 |   | 0.0 |
ABN | TOY BOX 2 | MH4 | Ian Box |   |   | 1.147 |   | 0.0 |
ABN | ADVANCED PHILOSOPHY | MH20 | Peter Sorensen |   |   | 1.107 |   | 0.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
ABN | MRX | 4960 | Geoffrey Pearson |   |   | 0.969 |   | 0.0 |
ABN | STORMAWAY | 5915 | J.Stening C.Gunn |   |   | 1.039 |   | 0.0 |
ABN | RUMBA | 6232 | Robert Carr |   |   | 1.036 |   | 0.0 |
ABN | WAILEA | 16129 | Neil Padden |   |   | 1.054 |   | 0.0 |
Results by : TopYacht