Inshore IRC Annual Pointscore 2020-21
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 10/04/2021 3:29:54 PM
Sail No | Boat Name | First Name | Last Name | Design | IRC |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 1.107 |
46 | KHALEESI | Rob Aldis/ | Sandy Farquharson | Dk 46 | 1.190 |
555 | KUKUKERCHU | David | Ross | Cookson 12 | 1.144 |
18889 | NINE DRAGONS | Bob | Cox | Dk 46 | 1.186 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 | 1.198 |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 1.146 |
Sail No | Boat Name | First Name | Last Name | Design | IRC |
4960 | MRX | Geoffrey | Pearson | Farr 34 | 0.969 |
6232 | RUMBA | Robert | Carr | Northshore 370 | 1.036 |
5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 1.039 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 1.053 |
Results by : TopYacht