Inshore IRC Annual Pointscore 2020-21
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 17/02/2021 12:06:55 PM
Sail No | Boat Name | First Name | Last Name | IRC |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | 1.107 |
46 | KHALEESI | Rob Aldis/ | Sandy Farquharson | 1.178 |
555 | KUKUKERCHU | David | Ross | 1.144 |
18889 | NINE DRAGONS | Bob | Cox | 1.186 |
195 | SAMARKAND | Walter | Carpenter | 1.198 |
MH4 | TOY BOX 2 | Ian | Box | 1.146 |
Sail No | Boat Name | First Name | Last Name | IRC |
4960 | MRX | Geoffrey | Pearson | 0.969 |
6232 | RUMBA | Robert | Carr | 1.036 |
5915 | STORMAWAY | J.Stening | C.Gunn | 1.039 |
16129 | WAILEA | Neil | Padden | 1.054 |
Results by : TopYacht