Inshore Sprint Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 8/04/2021 16:42:25
Sail No | Boat Name | First Name | Last Name | PHS | IRC |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | 0.970 | 1.107 |
AUS131 | BLUETACK | Brent Lawson | Patrick Delany | 0.995 |   |
46 | KHALEESI | Rob Aldis/ | Sandy Farquharson | 1.063 | 1.190 |
555 | KUKUKERCHU | David | Ross | 0.984 | 1.144 |
543 | LITTLE NICO | Adrian | Walters | 1.095 |   |
18889 | NINE DRAGONS | Bob | Cox | 1.060 | 1.186 |
195 | SAMARKAND | Walter | Carpenter | 1.019 | 1.198 |
MH4 | TOY BOX 2 | Ian | Box | 1.002 | 1.147 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC |
AUS026 | ALLIANCE | Ben | Thompson | 0.838 |   |
MH83 | FORTY TWO | John | McGrory | 0.846 |   |
MH409 | GALAN | Mike | Gallagher | 0.885 |   |
4960 | MRX | Geoffrey | Pearson | 0.889 | 0.969 |
6232 | RUMBA | Robert | Carr | 0.869 | 1.036 |
8339 | STELLA POLARIS | Goran | Hultin | 0.847 |   |
5915 | STORMAWAY | J.Stening | C.Gunn | 0.938 | 1.039 |
16129 | WAILEA | Neil | Padden | 0.948 | 1.053 |
6056 | ZEUSUS | Laurie | McAllister | 0.886 |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC |
AUS4801 | ACE | David | West | 0.744 |   |
5234 | DANIA | Peter | Charteris | 0.709 |   |
7147 | ESCAPE | Dean | Dransfield | 0.659 |   |
AUS4793 | INNAMINCKA | John | Crawford | 0.734 |   |
MH77 | PLAN B | Brett Churcher | Ken Churcher | 0.734 |   |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | 0.700 |   |
Results by : TopYacht