Inshore Sprint Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 4/11/2020 11:23:10
Sail No | Boat Name | First Name | Last Name | PHS | IRC |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | 0.973 | 1.107 |
AUS131 | BLUETACK | Brent Lawson | Patrick Delany | 0.995 |   |
46 | KHALEESI | Rob Aldis/ | Sandy Farquharson | 1.063 | 1.178 |
555 | KUKUKERCHU | David | Ross | 0.984 | 1.144 |
543 | LITTLE NICO | Adrian | Walters | 1.095 |   |
18889 | NINE DRAGONS | Bob | Cox | 1.060 | 1.186 |
195 | SAMARKAND | Walter | Carpenter | 1.012 |   |
MH4 | TOY BOX 2 | Ian | Box | 1.009 | 1.146 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC |
AUS026 | ALLIANCE | Ben | Thompson | 0.850 |   |
MH83 | FORTY TWO | John | McGrory | 0.846 |   |
MH409 | GALAN | Mike | Gallagher | 0.875 |   |
4960 | MRX | Geoffrey | Pearson | 0.872 | 0.969 |
6232 | RUMBA | Robert | Carr | 0.893 | 1.036 |
8339 | STELLA POLARIS | Goran | Hultin | 0.847 |   |
5915 | STORMAWAY | J.Stening | C.Gunn | 0.948 | 1.039 |
16129 | WAILEA | Neil | Padden | 0.949 | 1.054 |
6056 | ZEUSUS | Laurie | McAllister | 0.886 |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC |
AUS4801 | ACE | David | West | 0.731 |   |
5234 | DANIA | Peter | Charteris | 0.730 |   |
7147 | ESCAPE | Dean | Dransfield | 0.677 |   |
AUS4793 | INNAMINCKA | John | Crawford | 0.729 |   |
MH77 | PLAN B | Brett Churcher | Ken Churcher | 0.754 |   |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | 0.703 |   |
Results by : TopYacht