Inshore PHS Spring NON-Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 11/09/2020 16:36:28
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 0.980 |
8884 | EXILE | Robert | Reynolds | Farr 40 | 1.030 |
46 | KHALEESI | Sandy | Farqharson | Dk 46 | 1.035 |
555 | KUKUKERCHU | David | Ross | Cookson 12 | 1.010 |
GBR4945R | MAVERICK 49 | Quentin | Stewart | Infiniti 46r | 1.229 |
18889 | NINE DRAGONS | Bob | Cox | Dk 46 | 1.042 |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 1.015 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH83 | FORTY TWO | John | McGrory | Farr 11.6 | 0.850 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.884 |
4960 | MRX | Geoffrey | Pearson | Farr 34 | 0.865 |
6232 | RUMBA | R Carr/ S Cook | K Burke | Northshore 370 | 0.931 |
8339 | STELLA POLARIS | Goran | Hultin | Hick 35 | 0.890 |
5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 0.934 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 0.953 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 0.910 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
AUS4801 | ACE | David | West | J24 | 0.725 |
5234 | DANIA | Peter | Charteris | Farr 1020 | 0.722 |
7147 | ESCAPE | Dean | Dransfield | Beneteau Oceanis 41. | 0.700 |
AUS4793 | INNAMINCKA | John | Crawford | J24 | 0.725 |
MH77 | PLAN B | Brett Churcher | Ken Churcher | Hanse 375 | 0.756 |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | J24 | 0.725 |
Results by : TopYacht