Inshore Annual Pointscore 2020-2021
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 24/03/2021 2:27:33 PM
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 0.948 |
AUS131 | BLUETACK | Brent Lawson | Patrick Delany | Farr40 | 0.982 |
555 | KUKUKERCHU | David | Ross | Cookson 12 | 0.968 |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 0.985 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
AUS026 | ALLIANCE | Ben | Thompson | Dehler 30 Od | 0.827 |
MH83 | FORTY TWO | John | McGrory | Farr 11.6 | 0.846 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.852 |
4960 | MRX | Geoffrey | Pearson | Farr 34 | 0.871 |
6232 | RUMBA | Rob Carr & Steph | Cook & Kerry Burke | Northshore 370 | 0.851 |
8339 | STELLA POLARIS | Goran | Hultin | Hick 35 | 0.842 |
5915 | STORMAWAY | J Stening | C Gunn | Sydney 36 | 0.917 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 0.934 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 0.886 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
AUS4801 | ACE | David | West | J24 | 0.727 |
5234 | DANIA | Peter | Charteris | Farr 1020 | 0.717 |
7147 | ESCAPE | Dean | Dransfield | Beneteau Oceanis 41. | 0.643 |
AUS4793 | INNAMINCKA | John | Crawford | J24 | 0.707 |
MH77 | PLAN B | Brett Churcher | Ken Churcher | Hanse 375 | 0.698 |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | J24 | 0.687 |
Results by : TopYacht