Inshore Annual Pointscore 2020-2021
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 3/02/2021 12:49:30 PM
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 0.949 |
AUS131 | BLUETACK | Brent Lawson | Patrick Delany | Farr40 | 0.982 |
555 | KUKUKERCHU | David | Ross | Cookson 12 | 0.982 |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 0.996 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
AUS026 | ALLIANCE | Ben | Thompson | Dehler 30 Od | 0.851 |
MH83 | FORTY TWO | John | McGrory | Farr 11.6 | 0.846 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.862 |
4960 | MRX | Geoffrey | Pearson | Farr 34 | 0.851 |
6232 | RUMBA | Rob Carr & Steph | Cook & Kerry Burke | Northshore 370 | 0.865 |
8339 | STELLA POLARIS | Goran | Hultin | Hick 35 | 0.836 |
5915 | STORMAWAY | J Stening | C Gunn | Sydney 36 | 0.935 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 0.933 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 0.886 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
AUS4801 | ACE | David | West | J24 | 0.723 |
5234 | DANIA | Peter | Charteris | Farr 1020 | 0.737 |
7147 | ESCAPE | Dean | Dransfield | Beneteau Oceanis 41. | 0.658 |
AUS4793 | INNAMINCKA | Shelley | Montague | J24 | 0.712 |
MH77 | PLAN B | Brett Churcher | Ken Churcher | Hanse 375 | 0.724 |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | J24 | 0.687 |
Results by : TopYacht