Inshore Annual Pointscore 2020-2021
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 21/10/2020 15:30:19
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 0.979 |
AUS131 | BLUETACK | Brent Lawson | Patrick Delany | Farr40 | 1.007 |
555 | KUKUKERCHU | David | Ross | Cookson 12 | 0.997 |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 1.018 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 0.943 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
AUS026 | ALLIANCE | Ben | Thompson | Dehler 30 Od | 0.845 |
MH83 | FORTY TWO | John | McGrory | Farr 11.6 | 0.858 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.875 |
4960 | MRX | Geoffrey | Pearson | Farr 34 | 0.866 |
8339 | STELLA POLARIS | Goran | Hultin | Hick 35 | 0.854 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 0.886 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
AUS4801 | ACE | David | West | J24 | 0.731 |
5234 | DANIA | Peter | Charteris | Farr 1020 | 0.728 |
7147 | ESCAPE | Dean | Dransfield | Beneteau Oceanis 41. | 0.691 |
AUS4793 | INNAMINCKA | John | Crawford | J24 | 0.725 |
MH77 | PLAN B | Brett Churcher | Ken Churcher | Hanse 375 | 0.754 |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | J24 | 0.715 |
Results by : TopYacht