Inshore Annual Pointscore 2020-2021
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 7/11/2020 14:30:23
Sail No | Boat Name | First Name | Last Name | Design | PHS | Non Spin |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 0.979 |   |
AUS131 | BLUETACK | Brent Lawson | Patrick Delany | Farr40 | 1.007 |   |
555 | KUKUKERCHU | David | Ross | Cookson 12 | 0.997 |   |
543 | LITTLE NICO | Adrian | Walters | Shaw 11 | 1.095 |   |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 1.018 |   |
Sail No | Boat Name | First Name | Last Name | Design | PHS | Non Spin |
AUS026 | ALLIANCE | Ben | Thompson | Dehler 30 Od | 0.856 |   |
MH83 | FORTY TWO | John | McGrory | Farr 11.6 | 0.858 |   |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.875 |   |
4960 | MRX | Geoffrey | Pearson | Farr 34 | 0.866 |   |
6232 | RUMBA | Rob Carr & Steph | Cook & Kerry Burke | Northshore 370 | 0.917 |   |
8339 | STELLA POLARIS | Goran | Hultin | Hick 35 | 0.866 |   |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 0.943 |   |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 0.886 |   |
Sail No | Boat Name | First Name | Last Name | Design | PHS | Non Spin |
AUS4801 | ACE | David | West | J24 | 0.731 |   |
5234 | DANIA | Peter | Charteris | Farr 1020 | 0.738 |   |
7147 | ESCAPE | Dean | Dransfield | Beneteau Oceanis 41. | 0.700 |   |
AUS4793 | INNAMINCKA | John | Crawford | J24 | 0.723 |   |
MH77 | PLAN B | Brett Churcher | Ken Churcher | Hanse 375 | 0.759 |   |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | J24 | 0.715 |   |
AUS1106 | ZOE | Peter | Warde | J24 | 0.705 |   |
Results by : TopYacht