Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 16/01/2021 10:02:30
Chaos Cup & Bedlam Point Cup
Sail No | Boat Name | First Name | Last Name | Design | PurHC | Non Spin |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 53 |   |
AUS7771 | HIGHLY SPRUNG | Andrew | Pearson | Beneteau First 45 | 58 |   |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 47 |   |
46 | KHALEESI | Sandy | Farquharson | Dk 46 | 73 |   |
555 | KUKUKERCHU | David | Ross | Cookson 12 | 63 |   |
543 | LITTLE NICO | Adrian | Walters | Shaw 11 | 77 |   |
7709 | SAIL EXCHANGE | Tim | Horkings | Cookson 12 | 56 | Non Spin |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 | 68 |   |
5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 40 |   |
MH22 | TEMPO | Michael | Smith | Kernan 44 | 71 |   |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 60 |   |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 34 |   |
Sail No | Boat Name | First Name | Last Name | Design | PurHC | Non Spin |
AUS026 | ALLIANCE | Ben | Thompson | Dehler 30 Od | 22 |   |
MH26 | ANOTHER DILEMMA | Bridin | Murnion | Adams 10 | 35 |   |
MH2 | CONTENTIOUS | Brian | Lees | Adams 10 | 35 |   |
7147 | ESCAPE | Dean | Dransfield | Beneteau Oceanis 41. | 10 |   |
7778 | FARR 'N AWAY | Chris | Lee | Beneteau 40.7 | 29 | Non Spin |
152 | FREEDOM | Steve | Smith | Beneteau 41.1 P | 8 |   |
AUS4793 | INNAMINCKA | John | Crawford | J24 | 10 |   |
MH37 | MADGE | Peter | Gibson | Adams 10 | 35 |   |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 | 35 |   |
AUS7151 | OPTIMUM | Stuart | Jordan | Farr 30 | 40 |   |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 18 | Non Spin |
6807 | PRECISION | John | Anet | Archambault A31 | 28 |   |
MH101 | ROCK SOLID | Mitchell | Miller | Adams 10 | 35 |   |
6232 | RUMBA | Kerry Burke | Robert Carr | Northshore 370 | 30 |   |
MB66 | SANCTUM | Evan | Hodge | Catalina 445 | 8 |   |
5969 | SCUTTLEBUTT | Greg | Purcell | Cavalier 28 | 11 | Non Spin |
8330 | SHIBUMI | Bryan | Moore | Northshore 369 | 30 |   |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | J24 | 5 |   |
AUS1106 | ZOE | Peter | Warde | J24 | 0 |   |
Sail No | Boat Name | First Name | Last Name | Design | PurHC | Non Spin |
7078 | ARAWAI | Derek | Minihane | Jeanneau 349 | 7 |   |
6986 | AURORA II | Marcus | Gillezeau | Jeanneau Sun Odyssey | 7 | Non Spin |
M51 | BEYOND COOL | Mark | Clement | Jeanneau Yacht 51 | 21 | Non Spin |
6538 | BUGGALUGS | Jeremy | Clarke | Jeanneau 36.2 2000 | 3 | Non Spin |
7232 | CA VA | Peter | Lewis | Jeanneau Sun Odyssey | 29 |   |
7094 | EAU WELL | Lee | Hawksley | Jeanneau Sun Odyssey | 9 | Non Spin |
MH349 | ELYSIUM | John | De Meur | Jeanneau Sun Odyssey | -2 | Non Spin |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 26 |   |
MH247 | HAPPY HOUR | Harry | Brigden | Jeaneau 379 | 11 | Non Spin |
7160 | IMAGINE | Tom | Ayrton | Jeanneau Sun Odyssey | 16 |   |
349 | PINTA BAY | Frank | Milner | Jeanneau Sun Odyssey | 14 | Non Spin |
7179 | QUICKSILVER | Michael | Curtin | Jeanneau Sun Odyssey | 5 | Non Spin |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeanneau 39i | 7 | Non Spin |
5132 | STARSTRUCK | David | Ferguson | Jeanneau Jod 35 | 36 |   |
Results by : TopYacht