Header Image

Feature Events and Trophy Races

Hosted By Middle Harbour Yacht Club

Race 6   (16/01/2021)  - Provisional Subject to Audit -

Updated:  16/01/2021  17:22:48

Chaos Cup & Bedlam Point Cup

D1 PurHC results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim T ahc Elapsd ETOrd Non Spin
1 MH4 TOY BOX 2 Ian Box 16:06:17 60.0 04:06:17 4  
2 543 LITTLE NICO Adrian Walters 16:11:25 77.0 03:54:25 1  
3 46 KHALEESI Sandy Farquharson 16:11:55 73.0 03:58:55 2  
4 MH22 TEMPO Michael Smith 16:12:17 71.0 04:01:17 3  
5 AUS7771 HIGHLY SPRUNG Andrew Pearson 16:14:44 58.0 04:16:44 7  
6 MH20 ADVANCED PHILOSOPHY Peter Sorensen 16:16:00 53.0 04:23:00 8  
7 195 SAMARKAND Walter Carpenter 16:19:07 68.0 04:11:07 5  
8 555 KUKUKERCHU David Ross 16:19:10 63.0 04:16:10 6  
9 7709 SAIL EXCHANGE Tim Horkings 16:24:43 56.0 04:28:43 9 Non Spin
10 16129 WAILEA Neil Padden 16:24:51 34.0 04:50:51 12  
11 MH46 KAYIMAI Rob Aldis 16:28:08 47.0 04:41:08 10  
12 5915 STORMAWAY J.Stening C.Gunn 16:28:54 40.0 04:48:54 11  

D2 PurHC results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim T ahc Elapsd ETOrd Non Spin
1 MH2 CONTENTIOUS Brian Lees 16:24:47 35.0 04:49:47 1  
2 7778 FARR 'N AWAY Chris Lee 16:25:07 29.0 04:56:07 3 Non Spin
3 AUS026 ALLIANCE Ben Thompson 16:28:37 22.0 05:06:37 8  
4 MH36 NO FRIENDS Geoffrey Charters 16:31:19 35.0 04:56:19 4  
5 MH101 ROCK SOLID Mitchell Miller 16:31:47 35.0 04:56:47 5  
6 MH26 ANOTHER DILEMMA Bridin Murnion 16:32:08 35.0 04:57:08 6  
7 AUS7151 OPTIMUM Stuart Jordan 16:35:33 40.0 04:55:33 2  
8 8330 SHIBUMI Bryan Moore 16:37:21 30.0 05:07:21 9  
9 6232 RUMBA Kerry Burke Robert Carr 16:40:14 30.0 05:10:14 10  
10 MH37 MADGE Peter Gibson 16:41:24 35.0 05:06:24 7  
11 6807 PRECISION John Anet 16:45:42 28.0 05:17:42 11  
12 AUS4793 INNAMINCKA John Crawford 16:50:00 10.0 05:40:00 13  
13 6632 PINDIMARA Mark McLean 16:53:17 18.0 05:35:17 12 Non Spin
14 AUS4764 WATERBORNE AGAIN Marc Tromp 16:56:40 5.0 05:51:40 16  
15 152 FREEDOM Steve Smith 16:58:42 8.0 05:50:42 15  
16 7147 ESCAPE Dean Dransfield 16:59:05 10.0 05:49:05 14  
17 MB66 SANCTUM Evan Hodge 17:01:31 8.0 05:53:31 17  

D4 PurHC results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim T ahc Elapsd ETOrd Non Spin
1 5132 STARSTRUCK David Ferguson 16:35:22 36.0 04:59:22 1  
2 MH409 GALAN Mike Gallagher 16:40:59 26.0 05:14:59 2  
3 7232 CA VA Peter Lewis 16:47:53 29.0 05:18:53 3  
4 349 PINTA BAY Frank Milner 16:49:01 14.0 05:35:01 4 Non Spin
5 7094 EAU WELL Lee Hawksley 16:59:20 9.0 05:50:20 6 Non Spin
6 7160 IMAGINE Tom Ayrton 17:02:35 16.0 05:46:35 5  
7 7078 ARAWAI Derek Minihane 17:03:12 7.0 05:56:12 7  
8 MH247 HAPPY HOUR Harry Brigden 17:09:20 11.0 05:58:20 8 Non Spin
9 6538 BUGGALUGS Jeremy Clarke 17:10:53 3.0 06:07:53 9 Non Spin
10 MH349 ELYSIUM John De Meur 17:15:29 -2.0 06:17:29 11 Non Spin
11 MH141 SLAC-N-OFF Martyn Colebrook 17:17:15 7.0 06:10:15 10 Non Spin



Results by : TopYacht

Footer Image