Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 9/01/2021 2:11:51 PM
January Cup Incorportaing the 2 Handed Race
Sail No | Boat Name | First Name | Last Name | Design | PurHC | Non Spin |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 25 | 0 |
MH888 | ANITRA MAY | Dion | Hart | Cole 33 | 5 | 2 Handed |
MH26 | ANOTHER DILEMMA | Bridin | Murnion | Adams 10 | 10 | 0 |
MH2 | CONTENTIOUS | Brian | Lees | Adams 10 | 10 | 0 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 10 | 0 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 15 | 2 Handed |
46 | KHALEESI | Sandy | Farquharson | Dk 46 | 35 | 0 |
555 | KUKUKERCHU | David | Ross | Cookson 12 | 18 | 2 Handed |
543 | LITTLE NICO | Adrian | Walters | Shaw 11 | 40 | 0 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 | 10 | 0 |
6232 | RUMBA | Kerry Burke | Robert Carr | Northshore 370 | 10 | 0 |
8330 | SHIBUMI | Bryan | Moore | Northshore 369 | 2 | 2 Handed |
5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 18 | 0 |
40063 | THE GAMBLER | Garth | Riley | Farr 40 | 27 | 0 |
Sail No | Boat Name | First Name | Last Name | Design | PurHC | Non Spin |
AUS4801 | ACE | David | West | J24 | 4 | 2 Handed |
AUS026 | ALLIANCE | Ben | Thompson | Dehler 30 Od | 3 | 2 Handed/Non Spin |
7078 | ARAWAI | Derek | Minihane | Jeanneau 349 | 5 | Non Spin |
6538 | BUGGALUGS | Jeremy | Clarke | Jeanneau 36.2 2000 | -6 | 2 Handed/Non Spin |
MH349 | ELYSIUM | John | De Meur | Jeanneau Sun Odyssey | -5 | 2 Handed/Non Spin |
7147 | ESCAPE | Dean | Dransfield | Beneteau Oceanis 41. | 11 | 0 |
AUS4793 | INNAMINCKA | John | Crawford | J24 | 8 | 0 |
AUS4770 | KAOTIC | Catherine | Thornton-Rofe | J24 | 2 | 2 Handed |
4436 | OKAVANGO DELTA | Rhoslyn | Humphreys | J24 | 2 | 2 Handed |
MB66 | SANCTUM | Evan | Hodge | Catalina 445 | 6 | 2 Handed/Non Spin |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeanneau 39i | 6 | Non Spin |
Results by : TopYacht