Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
Race 5   (9/01/2021)  - Provisional Subject to Audit -
Updated: 9/01/2021 4:14:17 PM
January Cup Incorportaing the 2 Handed Race
Place | Sail No | Boat Name | Skipper | Fin Tim | T ahc | Elapsd | ETOrd | Non Spin |
1 | 555 | KUKUKERCHU | David Ross | 14:54:00 | 18.0 | 02:06:00 | 3 | 2 Handed |
2 | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 15:01:00 | 25.0 | 02:06:00 | 3 | 0 |
3 | 5915 | STORMAWAY | J.Stening C.Gunn | 15:01:20 | 18.0 | 02:13:20 | 5 | 0 |
4 | MH46 | KAYIMAI | Rob Aldis | 15:02:54 | 15.0 | 02:17:54 | 6 | 2 Handed |
5 | MH2 | CONTENTIOUS | Brian Lees | 15:04:10 | 10.0 | 02:24:10 | 7 | 0 |
6 | 543 | LITTLE NICO | Adrian Walters | 15:04:40 | 40.0 | 01:54:40 | 1 | 0 |
7 | 46 | KHALEESI | Sandy Farquharson | 15:04:45 | 35.0 | 01:59:45 | 2 | 0 |
8 | MH36 | NO FRIENDS | Geoffrey Charters | 15:06:17 | 10.0 | 02:26:17 | 8 | 0 |
9 | 40063 | THE GAMBLER | Garth Riley | 15:06:48 | 27.0 | 02:09:48 | 4 | 0 |
10 | MH888 | ANITRA MAY | Dion Hart | 15:10:18 | 5.0 | 02:35:18 | 10 | 2 Handed |
11 | 6232 | RUMBA | Kerry Burke Robert Carr | 15:12:34 | 10.0 | 02:32:34 | 9 | 0 |
12 | 8330 | SHIBUMI | Bryan Moore | 15:15:18 | 2.0 | 02:43:18 | 11 | 2 Handed |
Place | Sail No | Boat Name | Skipper | Fin Tim | T ahc | Elapsd | ETOrd | Non Spin |
1 | AUS026 | ALLIANCE | Ben Thompson | 15:05:10 | 3.0 | 02:32:10 | 1 | 2 Handed/Non Spin |
2 | AUS4801 | ACE | David West | 15:14:18 | 4.0 | 02:40:18 | 2 | 2 Handed |
3 | AUS4793 | INNAMINCKA | John Crawford | 15:20:20 | 8.0 | 02:42:20 | 3 | 0 |
4 | AUS4770 | KAOTIC | Catherine Thornton-Rofe | 15:22:44 | 2.0 | 02:50:44 | 4 | 2 Handed |
5 | 4436 | OKAVANGO DELTA | Rhoslyn Humphreys | 15:30:20 | 2.0 | 02:58:20 | 6 | 2 Handed |
6 | MH141 | SLAC-N-OFF | Martyn Colebrook | 15:37:54 | 6.0 | 03:01:54 | 7 | Non Spin |
7 | 7147 | ESCAPE | Dean Dransfield | 15:38:04 | 11.0 | 02:57:04 | 5 | 0 |
8 | MH349 | ELYSIUM | John De Meur | 15:49:36 | -5.0 | 03:24:36 | 8 | 2 Handed/Non Spin |
9 | 6538 | BUGGALUGS | Jeremy Clarke | 15:55:33 | -6.0 | 03:31:33 | 9 | 2 Handed/Non Spin |
Results by : TopYacht