Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 28/11/2020 9:52:07 AM
Seven Islands Race
Sail No | Boat Name | First Name | Last Name | Design | PurHC | Non Spin |
AUS026 | ALLIANCE | Ben | Thompson | Dehler 30 Od | 2 |   |
MH26 | ANOTHER DILEMMA | Bridin | Murnion | Adams 10 | 8 |   |
6073 | AVALON | Geoff | Ford | Sydney 38 | 21 |   |
AUS131 | BLUETACK | Patrick | Delany | Farr40 | 33 |   |
9010 | BULLWINKLE | Pete | Farrugia | Bull 9000 | 12 |   |
MH2 | CONTENTIOUS | Brian | Lees | Adams 10 | 8 |   |
8884 | EXILE | Tony | Reynolds | Farr 40 | 33 |   |
AUS6133 | FOREIGN AFFAIR | Matt | Wilkinson | Farr 30 | 8 |   |
3838 | KAIZEN | Brad | Newton | Sydney 38 | 21 |   |
MH63 | KICKNCHASE | Anthony | Poiner | Adams 10 | 8 |   |
555 | KUKUKERCHU | David | Ross | Cookson 12 | 27 |   |
MH37 | MADGE | Shane | Gibson | Adams 10 | 8 |   |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 | 8 |   |
6777 | ONYA | Andrew | Hurt | Sydney 36 Cr | 18 |   |
AUS7151 | OPTIMUM | Stuart | Jordan | Farr 30 | 6 |   |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 8 |   |
40063 | THE GAMBLER | Stewart | McGeady | Farr 40 | 25 |   |
Sail No | Boat Name | First Name | Last Name | Design | PurHC | Non Spin |
7147 | ESCAPE | Dean | Dransfield | Beneteau Oceanis 41. | 5 |   |
7778 | FARR 'N AWAY | Chris | Lee | Beneteau 40.7 | 20 | Non Spin |
AUS4793 | INNAMINCKA | John | Crawford | J24 | 3 |   |
4960 | MRX | Geoffrey | Pearson | Farr 34 | 17 |   |
6432 | PERCEPTION | Charles | Caskey | Sydney 32 | 14 |   |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 17 | Non Spin |
6243 | RENAISSANCE | Gary | Carless | Northshore 369 | 22 |   |
MB66 | SANCTUM | Evan | Hodge | Catalina 445 | 11 | Non Spin |
8330 | SHIBUMI | Bryan | Moore | Northshore 369 | 22 |   |
6607 | WIRRAJURND | Gerry Oconnor/ | Murray Smith | Sydney 32 | 8 | Non Spin |
AUS1106 | ZOE | Peter | Warde | J24 | 0 |   |
Sail No | Boat Name | First Name | Last Name | Design | PurHC | Non Spin |
7078 | ARAWAI | Derek | Minihane | Jeanneau 349 | 7 | Non Spin |
6986 | AURORA II | Marcus | Gillezeau | Jeanneau Sun Odyssey | 8 | Non Spin |
M51 | BEYOND COOL | Mark | Clement | Jeanneau Yacht 51 | 18 | Non Spin |
6538 | BUGGALUGS | Jeremy | Clarke | Jeanneau 36.2 2000 | 10 |   |
7232 | CA VA | Peter | Lewis | Jeanneau Sun Odyssey | 28 |   |
7094 | EAU WELL | Lee | Hawksley | Jeanneau Sun Odyssey | 9 | Non Spin |
MH349 | ELYSIUM | John | De Meur | Jeanneau Sun Odyssey 349 | 0 | Non Spin |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 25 |   |
7160 | IMAGINE | Tom | Ayrton | Jeanneau Sun Odyssey | 16 |   |
8818 | JOSS | Richard | Martin | Jeanneau 41ds | 16 |   |
349 | PINTA BAY | Frank | Milner | Jeanneau Sun Odyssey | 12 | Non Spin |
7179 | QUICKSILVER | Michael | Curtin | Jeanneau Sun Odyssey | 6 | Non Spin |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeanneau 39i | 3 | Non Spin |
5132 | STARSTRUCK | David | Ferguson | Jeanneau Jod 35 | 34 |   |
Results by : TopYacht