Header Image

Adams 10 Sprint Series

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  25/04/2021  3:05:22 PM

Series Results [PHS] for D10 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH101 ROCK SOLID Mitchell Miller 13.0 [6.0] 2.0 3.0 3.0 1.0 1.0 [4.0] 3.0
2   MH26 ANOTHER DILEMMA Jim Vaughan 17.0 [8.0] 1.0 4.0 2.0 [6.0] 4.0 1.0 5.0
3 1.0S MH36 NO FRIENDS Tracy Richardson 18.0 3.0 6.0 2.0 1.0 [7.0] [7.0] 5.0 1.0
4   MH2 CONTENTIOUS Brian Lees 18.0 5.0 3.0 1.0 [7.0] [5.0] 3.0 2.0 4.0
5   MH118 SIRIUS Garth Riley 20.0 1.0 [7.0] 6.0 [6.0] 3.0 5.0 3.0 2.0
6   MH308 LUMINE LUNAE Raoul De Ferranti 22.0 2.0 5.0 7.0 4.0 2.0 2.0 [8.0C] [8.0C]
7   MH63 KICKNCHASE Anthony Poiner 28.0 4.0 4.0 5.0 5.0 4.0 6.0 [8.0C] [8.0C]
8   MH192 ARTEMIS Tracy Richardson 47.0 7.0 8.0 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image