Twilight Annual Pointscore 2020-2021
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 25/03/2021 10:18:03
Sail No | Boat Name | First Name | Last Name | Design |
AUS131 | BLUETACK | Grant | Dawson | Farr40 |
AUS7771 | HIGHLY SPRUNG | Mark | Spring |   |
3838 | KAIZEN | Brad | Newton | Sydney 38 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 |
543 | LITTLE NICO | Adrian | Walters | Shaw 11 |
7126 | LLAMA II | Jon | Linton | Dehler 46 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 |
MH22 | TEMPO | Michael | Smith | Kernan 44 |
40063 | THE GAMBLER | Stewart | McGeady | Farr 40 |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 |
Sail No | Boat Name | First Name | Last Name | Design |
AUS026 | ALLIANCE | Ben | Thompson | Dehler 30 Od |
5845 | BOTANY ACCESS COCOMO | Jim Thomas | Justin Brownbill | Sydney 36 |
7232 | CA VA | Peter | Lewis | Jeanneau Sun Odyssey |
440 | ELIZA | David | West | Barrett 10 |
6820 | EQUINOX | Todd | Trenear | Sydney 36 |
MH84 | EXPRESSO | Philip | Darling | X 36s |
7778 | FARR 'N AWAY | Chris | Lee | Beneteau 40.7 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 |
MH38 | GUSTO | Jeremy | Vernon | Dehler 38 |
AUS206 | LEGS II | Ross | Lane | 11 Metre One Design |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | Adams 10 |
MH37 | MADGE | Peter | Gibson | Adams 10 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 |
6777 | ONYA | Andrew | Hurt | Sydney 36 Cr |
6243 | RENAISSANCE | Michael | Lowry | Northshore 369 |
6232 | RUMBA | Stephanie Cook / Rob | Carr & Kerry Burke | Northshore 370 |
8339 | STELLA POLARIS | Goran | Hultin | Hick 35 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 |
MH3303 | ZENITH | Ian | Coleman | Beneteau 40.7 |
Sail No | Boat Name | First Name | Last Name | Design |
MYC11 | ANGOURIE | Norman | Farrell | Jeanneau 349 |
7078 | ARAWAI | Derek | Minihane | Jeanneau 349 |
MH330 | AZLAN | Peter | Butcher | Azuree 33 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser |
MH349 | ELYSIUM | John | De Meur | Jeanneau Sun Odyssey |
152 | FREEDOM | Stephen | Smith | Beneteau 41.1 P |
4150 | FRENCH CONNECTION | Neil | Simpson | Jeanneau Sunshine 37 |
MH334 | GJALAW N MOCEAN | Grahame | Jackson | Farr 37 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 |
MB66 | SANCTUM | Evan | Hodge | Catalina 445 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeanneau 39i |
MH107 | SOL | Martin / Mark | Blake / Bothwell | Hanse 375 |
MH68 | ST ELMO'S FLYER | Richard / Gil | Royle / Burton | Jeanneau 36i |
6607 | WIRRAJURND | Gerry Oconnor / | Murrasy Smith | Sydney 32 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 |
Sail No | Boat Name | First Name | Last Name | Design |
5347 | BLUEBOTTLE | David | Field | Holland 25 |
88 | CUTTING LOOSE | Tim | Kaill | Catalina 31 |
MH247 | HAPPY HOUR | Harry | Brigden | Jeaneau 379 |
AUS4770 | KAOTIC | Catherine | Thornton-Rofe | J24 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 |
M808 | THISELDO | Kevin | Bloor | Adams 8 |
1635 | TI PUNCH | James | Rudder | J24 |
A31 | WINNING WAYS | Jim | Rudder | Elan 310 |
Results by : TopYacht