Twilight Annual Pointscore 2020-2021
Hosted By Middle Harbour Yacht Club
Race 19   (25/02/2021)  - Provisional Subject to Audit -
Updated: 28/02/2021 10:05:23 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Score |
ABN | 195 | SAMARKAND | Walter Carpenter |   | 0.0 |
ABN | 543 | LITTLE NICO | Adrian Walters |   | 0.0 |
ABN | 3838 | KAIZEN | Brad Newton |   | 0.0 |
ABN | 7126 | LLAMA II | Jon Linton |   | 0.0 |
ABN | 40063 | THE GAMBLER | Stewart McGeady |   | 0.0 |
ABN | 64221 | ZEN | Gordon Ketelbey |   | 0.0 |
ABN | AUS131 | BLUETACK | Grant Dawson |   | 0.0 |
ABN | AUS7771 | HIGHLY SPRUNG | Mark Spring |   | 0.0 |
ABN | MH4 | TOY BOX 2 | Ian Box |   | 0.0 |
ABN | MH22 | TEMPO | Andrew Forbes |   | 0.0 |
ABN | MH46 | KAYIMAI | Skye Paton |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Score |
ABN | 440 | ELIZA | David West |   | 0.0 |
ABN | 5845 | BOTANY ACCESS COCOMO | Jim Thomas Justin Brownbill |   | 0.0 |
ABN | 6232 | RUMBA | Stephanie Cook / Rob Carr & Kerry Burke |   | 0.0 |
ABN | 6243 | RENAISSANCE | Michael Lowry |   | 0.0 |
ABN | 6777 | ONYA | Andrew Hurt |   | 0.0 |
ABN | 6820 | EQUINOX | Todd Trenear |   | 0.0 |
ABN | 7232 | CA VA | Peter Lewis |   | 0.0 |
ABN | 7778 | FARR 'N AWAY | Chris Lee |   | 0.0 |
ABN | 8339 | STELLA POLARIS | Goran Hultin |   | 0.0 |
ABN | 8882 | MOONSHADOW V | Lloyd Bennett |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden |   | 0.0 |
ABN | AUS026 | ALLIANCE | Ben Thompson |   | 0.0 |
ABN | AUS206 | LEGS II | Ross Lane |   | 0.0 |
ABN | MH36 | NO FRIENDS | Geoffrey Charters |   | 0.0 |
ABN | MH37 | MADGE | Peter Gibson |   | 0.0 |
ABN | MH38 | GUSTO | Jeremy Vernon |   | 0.0 |
ABN | MH84 | EXPRESSO | Philip Darling |   | 0.0 |
ABN | MH308 | LUMINE LUNAE | Raoul De Ferranti |   | 0.0 |
ABN | MH409 | GALAN | Mike Gallagher |   | 0.0 |
ABN | MH3303 | ZENITH | Ian Coleman |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Score |
ABN | 152 | FREEDOM | Stephen Smith |   | 0.0 |
ABN | 4150 | FRENCH CONNECTION | Neil Simpson |   | 0.0 |
ABN | 6056 | ZEUSUS | Laurie McAllister |   | 0.0 |
ABN | 6607 | WIRRAJURND | Gerry Oconnor / Murrasy Smith |   | 0.0 |
ABN | 6632 | PINDIMARA | Mark McLean |   | 0.0 |
ABN | 7078 | ARAWAI | Derek Minihane |   | 0.0 |
ABN | MB66 | SANCTUM | Evan Hodge |   | 0.0 |
ABN | MH11 | PLAN B | Warren Lesnie |   | 0.0 |
ABN | MH45 | BULA | David Lavings |   | 0.0 |
ABN | MH68 | ST ELMO'S FLYER | Richard / Gil Royle / Burton |   | 0.0 |
ABN | MH107 | SOL | Martin / Mark Blake / Bothwell |   | 0.0 |
ABN | MH141 | SLAC-N-OFF | Catherine Thornton-Rofe |   | 0.0 |
ABN | MH330 | AZLAN | Peter Butcher |   | 0.0 |
ABN | MH334 | GJALAW N MOCEAN | Grahame Jackson |   | 0.0 |
ABN | MH349 | ELYSIUM | John De Meur |   | 0.0 |
ABN | MYC11 | ANGOURIE | Norman Farrell |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Score |
ABN | 88 | CUTTING LOOSE | Tim Kaill |   | 0.0 |
ABN | 1635 | TI PUNCH | James Rudder |   | 0.0 |
ABN | 5347 | BLUEBOTTLE | David Field |   | 0.0 |
ABN | A31 | WINNING WAYS | Jim Rudder |   | 0.0 |
ABN | AUS142 | SINGLE MALT | Peter Gilliland |   | 0.0 |
ABN | AUS4770 | KAOTIC | Catherine Thornton-Rofe |   | 0.0 |
ABN | M808 | THISELDO | Kevin Bloor |   | 0.0 |
ABN | MH247 | HAPPY HOUR | Harry Brigden |   | 0.0 |
Results by : TopYacht