Twilight Annual Pointscore 2020-2021
Hosted By Middle Harbour Yacht Club
Race 14   (21/01/2021)  - Provisional Subject to Audit -
Updated: 21/01/2021 19:57:49
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score |
1 | MH46 | KAYIMAI | Rob Aldis | 19:37:30 | 01:27:30 | 8 | 1.0 |
2 | 195 | SAMARKAND | Walter Carpenter | 19:37:32 | 01:16:32 | 3 | 2.0 |
3 | 3838 | KAIZEN | Brad Newton | 19:37:43 | 01:27:43 | 9 | 3.0 |
4 | MH4 | TOY BOX 2 | Ian Box | 19:37:49 | 01:15:49 | 2 | 4.0 |
5 | MH22 | TEMPO | Michael Smith | 19:37:59 | 01:14:59 | 1 | 5.0 |
6 | 40063 | THE GAMBLER | Stewart McGeady | 19:39:28 | 01:19:28 | 6 | 6.0 |
7 | AUS131 | BLUETACK | Grant Dawson | 19:40:01 | 01:19:01 | 5 | 7.0 |
8 | 64221 | ZEN | Gordon Ketelbey | 19:40:52 | 01:16:52 | 4 | 8.0 |
9 | AUS7771 | HIGHLY SPRUNG | Mark Spring | 19:43:17 | 01:26:17 | 7 | 9.0 |
DNF | 543 | LITTLE NICO | Adrian Walters |   |   |   | 12.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score |
1 | 6232 | RUMBA | Stephanie Cook / Rob Carr & Kerry Burke | 19:34:30 | 01:21:30 | 6 | 1.0 |
2 | MH38 | GUSTO | Jeremy Vernon | 19:35:10 | 01:23:10 | 7 | 2.0 |
3 | MH84 | EXPRESSO | Philip Darling | 19:35:52 | 01:28:52 | 10 | 3.0 |
4 | MH36 | NO FRIENDS | Geoffrey Charters | 19:36:28 | 01:21:28 | 5 | 4.0 |
5 | MH409 | GALAN | Mike Gallagher | 19:36:54 | 01:18:54 | 4 | 5.0 |
6 | 7778 | FARR 'N AWAY | Chris Lee | 19:40:04 | 01:17:04 | 1 | 6.0 |
7 | 16129 | WAILEA | Neil Padden | 19:40:57 | 01:17:57 | 3 | 7.0 |
8 | 6243 | RENAISSANCE | Michael Lowry | 19:41:25 | 01:23:25 | 8 | 8.0 |
9 | AUS026 | ALLIANCE | Ben Thompson | 19:41:59 | 01:28:59 | 11 | 9.0 |
10 | 440 | ELIZA | David West | 19:42:26 | 01:28:26 | 9 | 10.0 |
11 | 6777 | ONYA | Andrew Hurt | 19:42:38 | 01:17:38 | 2 | 11.0 |
12 | 8339 | STELLA POLARIS | Goran Hultin | 19:44:28 | 01:36:28 | 12 | 12.0 |
13 | 8882 | MOONSHADOW V | Lloyd Bennett | 19:54:02 | 01:40:02 | 13 | 13.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score |
1 | MB66 | SANCTUM | Evan Hodge | 19:25:44 | 01:13:44 | 5 | 1.0 |
2 | 6632 | PINDIMARA | Mark McLean | 19:27:14 | 01:07:14 | 1 | 2.0 |
3 | 152 | FREEDOM | Stephen Smith | 19:27:57 | 01:07:57 | 2 | 3.0 |
4 | MYC11 | ANGOURIE | Norman Farrell | 19:28:37 | 01:20:37 | 10 | 4.0 |
5 | MH349 | ELYSIUM | John De Meur | 19:28:50 | 01:19:50 | 9 | 5.0 |
6 | MH330 | AZLAN | Peter Butcher | 19:29:59 | 01:14:59 | 6 | 6.0 |
7 | MH11 | PLAN B | Warren Lesnie | 19:30:28 | 01:13:28 | 4 | 7.0 |
8 | 7078 | ARAWAI | Derek Minihane | 19:32:25 | 01:16:25 | 7 | 8.0 |
9 | MH107 | SOL | Martin / Mark Blake / Bothwell | 19:34:06 | 01:12:06 | 3 | 9.0 |
10 | MH68 | ST ELMO'S FLYER | Richard / Gil Royle / Burton | 19:37:12 | 01:17:12 | 8 | 10.0 |
11 | 6607 | WIRRAJURND | Gerry Oconnor / Murrasy Smith | 19:43:10 | 01:25:10 | 11 | 11.0 |
12 | MH141 | SLAC-N-OFF | Martyn Colebrook | 19:43:15 | 01:27:15 | 12 | 12.0 |
DNS | MH334 | GJALAW N MOCEAN | Grahame Jackson |   |   |   | 17.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score |
1 | A31 | WINNING WAYS | Jim Rudder | 19:05:00 | 01:00:00 | 6 | 1.0 |
2 | MH247 | HAPPY HOUR | Harry Brigden | 19:06:26 | 27:26 | 2 | 2.0 |
3 | 5347 | BLUEBOTTLE | David Field | 19:07:02 | 55:02 | 5 | 3.0 |
4 | 88 | CUTTING LOOSE | Tim Kaill | 19:09:28 | 31:28 | 4 | 4.0 |
5 | AUS142 | SINGLE MALT | Peter Gilliland | 19:11:02 | 29:02 | 3 | 5.0 |
6 | M808 | THISELDO | Kevin Bloor | 19:11:34 | 25:34 | 1 | 6.0 |
Results by : TopYacht