Header Image

MHYC Women's Regatta 2021

Hosted By Middle Harbour Yacht Club

Updated:  8/05/2021  4:28:01 PM

Series Results [PHS] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   AUS131 BLUETACK S Parker MHYC 2.0 1.0 ABN 1.0
2   8884 EXILE D Dalziel MHYC 4.0 2.0 ABN 2.0
3   5656 MONDO L Callaghan MYC 6.0 3.0 ABN 3.0
4   3060 THIRLMERE S Lyons CYCA 8.0 4.0 ABN 4.0
5   AUS38883 INFOTRACK G Clancey MHYC 12.0 6.0C ABN 6.0C

Series Results [PHS] for D2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   MH192 ARTEMIS T Richardson MHYC 4.0 1.0 ABN 3.0
2   1RSYS ELLIOTT 7 - 1 B Wilson RSYS 6.0 5.0 ABN 1.0
3   MH141 SLAC-N-OFF A Alvsdotter MHYC 11.0 4.0 ABN 7.0F
4 3R MH26 ANOTHER DILEMMA B Murnion MHYC 12.0 2.0 ABN 10.0C
5   7052 WILD SPIRIT K Omara MHYC 12.0 10.0R ABN 2.0
6   8339 STELLA POLARIS G King MHYC 13.0 3.0 ABN 10.0C
7   8882 MOONSHADOW V G Ruckriegel MHYC 16.0 6.0 ABN 10.0C
8   AUS1130 THE JACKAL S Ladd RSYS 17.0 10.0F ABN 7.0S
8   5731 SASSY L Evans BALMAINSC 17.0 10.0R ABN 7.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image