Sydney Short Ocean Championships 2020
Hosted By Middle Harbour Yacht Club
Updated: 29/11/2020 2:48:04 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | 60408 | SOOZAL | K Mulcahy | RPAYC | 2.0 | 1.0 | 1.0 |
2 |   | 12450 | BUSHRANGER | G Hatton | RPAYC | 5.0 | 2.0 | 3.0 |
3 |   | 46 | KHALEESI | R Aldis | MHYC | 7.0 | 3.0 | 4.0 |
4 |   | MH4 | TOY BOX 2 | I Box | MHYC | 9.0 | 4.0 | 5.0 |
5 |   | 6612 | POPEYE | C Douglas | RPAYC | 12.0 | 5.0 | 7.0 |
6 | 2.0S | 7709 | SAIL EXCHANGE | C Crafoord | MHYC | 14.0 | 12.0C | 2.0 |
7 |   | MH22 | TEMPO | M Smith | MHYC | 14.0 | 6.0 | 8.0 |
8 |   | MH46 | KAYIMAI | B Cox | MHYC | 18.0 | 12.0R | 6.0 |
9 |   | 195 | SAMARKAND | W Carpenter | MHYC | 21.0 | 12.0C | 9.0 |
10 |   | 7126 | LLAMA II | J Linton | MHYC | 22.0 | 12.0C | 10.0 |
11 |   | 07 | WINGS | I Edwards | RPAYC+RM | 23.0 | 12.0C | 11.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | 5915 | STORMAWAY | J C Gunn | MHYC | 3.0 | 1.0 | 2.0 |
2 |   | 11980 | CICERO | M Hellyer | RPAYC | 4.0 | 3.0 | 1.0 |
3 |   | 1088 | CORUM | M Rowe | MYC | 8.0 | 2.0 | 6.0 |
4 |   | 6232 | RUMBA | R Carr & Kerry Burke | MHYC | 11.0 | 8.0R | 3.0 |
5 |   | 8212 | SHAYA MOYA | G Barter | CYCA | 12.0 | 8.0S | 4.0 |
6 |   | 16129 | WAILEA | N Padden | MHYC | 13.0 | 8.0R | 5.0 |
7 |   | 4343 | WILD OATS | B Eagle | CYCA | 15.0 | 8.0C | 7.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | 52001 | ZEN | G Ketelbey | MHYC | 1.0 | EXC | 1.0 |
2 |   | 52152 | KOA | A Kearnan | CYCA | 2.0 | EXC | 2.0 |
3 |   | 6952 | SMUGGLER | S Bohm | CYCA | 3.0 | EXC | 3.0 |
4 |   | AUS52 | PATRICE | T Kirby | RPAYC | 4.0 | EXC | 4.0C |
Results by : TopYacht