Header Image

MHYC 2019/20 Centreboard Club Championships

Hosted By Middle Harbour Yacht Club

Updated:  31/03/2020  15:24:11

Series Results [Mixed Class YS] for Division 1 up to Race 18 (Drops = 2)
Place Ties Sail No Class Skipper Sers Score Crew Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS6 29er T T 34.0   9.0C [9.0C] [9.0C] 2.0 2.0 3.0R ABN ABN ABN 6.0C 5.0F 3.0 ABN EXC EXC 1.0 1.0 2.0C
2   2463 29er A Hart 35.0 T Harrison 1.0 1.0 1.0 7.0C [7.0C] [7.0C] ABN ABN ABN 6.0C 6.0C 5.0C ABN EXC EXC 3.0C 3.0C 2.0C
3   1929 29er N Stenger 37.0   9.0C [9.0C] [9.0C] 1.0 1.0 1.0 ABN ABN ABN 6.0C 6.0C 5.0C ABN EXC EXC 3.0C 3.0C 2.0C
4   2483 29er Z Dransfield 38.0 M 2.0 2.0 2.0 7.0C [7.0C] [7.0C] ABN ABN ABN 6.0C 6.0C 5.0C ABN EXC EXC 3.0C 3.0C 2.0C
5   2462 29er J Barnabas 42.0   9.0C [9.0C] [9.0C] 7.0C 7.0C 7.0C ABN ABN ABN 2.0 1.0 1.0 ABN EXC EXC 3.0C 3.0C 2.0C
6   AUS2 29er A Cropley 46.0   9.0C [9.0C] [9.0C] 7.0C 7.0C 7.0C ABN ABN ABN 1.0 2.0 5.0C ABN EXC EXC 3.0C 3.0C 2.0C
7   2688 29er M Giffney 51.0   9.0C [9.0C] [9.0C] 7.0C 7.0C 7.0C ABN ABN ABN 6.0C 5.0F 2.0 ABN EXC EXC 3.0C 3.0C 2.0C
8   296 29er b tba 54.0   9.0C [9.0C] [9.0C] 7.0C 7.0C 7.0C ABN ABN ABN 6.0C 6.0C 5.0C ABN EXC EXC 3.0C 3.0C 1.0

Series Results [Mixed Class YS] for Division 2 up to Race 18 (Drops = 1)
Place Ties Sail No Class Skipper Sers Score Crew Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   BMARK 420 T TBA 6.0 L Turner 1.0 1.0 1.0 EXC 2.0 1.0 ABN ABN ABN ABN ABN ABN ABN ABN [4.0C] ABN ABN EXC
2   LJHOOKER 420 E Cole 9.0 H Heuer 2.0 2.0 2.0 EXC 1.0 2.0 ABN ABN ABN ABN ABN ABN ABN ABN [4.0C] ABN ABN EXC
3   6341 420 M K 21.0 H Heuer 5.0C 5.0C 5.0C EXC 5.0F [5.0F] ABN ABN ABN ABN ABN ABN ABN ABN 1.0 ABN ABN EXC
4   LJHOOKE 420 S A 22.0 C Schmuaehling 5.0C 5.0C 5.0C EXC [5.0R] 3.0 ABN ABN ABN ABN ABN ABN ABN ABN 4.0C ABN ABN EXC

Series Results [Mixed Class YS] for D3 up to Race 18 (Drops = 2)
Place Ties Sail No Class Skipper Sers Score Crew Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1847 Optimist W Wilkinson 29.0   1.0 1.0 1.0 1.0 1.0 1.0 ABN ABN ABN ABN 14.0C [14.0C] ABN ABN [14.0C] 3.0 3.0 3.0
2   1547 Optimist t tba 30.0   2.0 2.0 2.0 2.0 2.0 2.0 ABN ABN ABN ABN [14.0C] [14.0C] ABN ABN 1.0 6.0 5.0 6.0
3   931 Optimist J Gillespie 68.0   18.0C [18.0C] [18.0C] 3.0 3.0 3.0 ABN ABN ABN ABN 6.0R 6.0F ABN ABN 5.0 7.0 9.0 8.0
4   1786 Optimist Z Marks 92.0   18.0C [18.0C] [18.0C] 17.0C 17.0C 17.0C ABN ABN ABN ABN 3.0 1.0 ABN ABN 3.0 5.0 6.0 5.0
5   897 Optimist t tba 99.0   18.0C [18.0C] [18.0C] 17.0C 17.0C 17.0C ABN ABN ABN ABN 1.0 3.0 ABN ABN 2.0 8.0 7.0 9.0
6   823 Optimist t tba 107.0   18.0C [18.0C] [18.0C] 17.0C 17.0C 17.0C ABN ABN ABN ABN 2.0 2.0 ABN ABN 4.0 10.0 10.0 10.0
7 4.0S 402 Optimist C McKnight 113.0   18.0C [18.0C] [18.0C] 4.0 5.0 4.0 ABN ABN ABN ABN 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 12.0C
8   1326 Optimist L Wang 113.0   18.0C [18.0C] [18.0C] 17.0C 17.0C 17.0C ABN ABN ABN ABN 4.0 6.0F ABN ABN 7.0F 9.0 11.0 7.0
9 4.0S 1195 Optimist W Rogers 116.0   18.0C [18.0C] [18.0C] 6.0 4.0 6.0 ABN ABN ABN ABN 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 12.0C
10   1802 Optimist E Sangster 116.0   18.0C [18.0C] [18.0C] 5.0 6.0 5.0 ABN ABN ABN ABN 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 12.0C
11 1.0S 1808 Optimist B Crafoord 117.0   18.0C [18.0C] [18.0C] 17.0C 17.0C 17.0C ABN ABN ABN ABN 14.0C 14.0C ABN ABN 14.0C 1.0 1.0 4.0
12   AUS1693 Optimist J Marks 117.0   18.0C [18.0C] [18.0C] 17.0C 17.0C 17.0C ABN ABN ABN ABN 14.0C 14.0C ABN ABN 14.0C 2.0 2.0 2.0
13   1524 Optimist M Greenwood 120.0   18.0C [18.0C] [18.0C] 17.0C 17.0C 17.0C ABN ABN ABN ABN 14.0C 14.0C ABN ABN 14.0C 4.0 4.0 1.0
14   1426 Optimist T N 145.0   18.0C [18.0C] [18.0C] 17.0C 17.0C 17.0C ABN ABN ABN ABN 14.0C 14.0C ABN ABN 14.0C 14.0C 8.0 12.0C
15   112030 Optimist A Smith 151.0   18.0C [18.0C] [18.0C] 17.0C 17.0C 17.0C ABN ABN ABN ABN 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 12.0C
15   1693 Optimist t tba 151.0   18.0C [18.0C] [18.0C] 17.0C 17.0C 17.0C ABN ABN ABN ABN 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 12.0C
15   1788 Optimist S Phillips 151.0   18.0C [18.0C] [18.0C] 17.0C 17.0C 17.0C ABN ABN ABN ABN 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image