Header Image

MHYC Centreboard Spring Regatta 2020

Hosted By Middle Harbour Yacht Club

Updated:  13/09/2020  17:16:00

Series Results [Mixed Class YS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2483 29er Z DRANSFIELD 4.0 1.0 1.0 EXC 1.0 1.0 [1.0]
2   527 29er S STODDART 9.0 2.0 2.0 EXC 2.0 3.0 [4.0]
3   1527 29er J STODART 10.0 3.0 [4.0] EXC 3.0 2.0 2.0
4   6 29er T WESTWOOD 14.0 4.0 3.0 EXC 4.0 [5.0R] 3.0
5   2222 29er T DRANSFIELD 28.0 7.0C 7.0C EXC 7.0C 7.0C [7.0C]
5   2463 29er A HART 28.0 7.0C 7.0C EXC 7.0C 7.0C [7.0C]

Series Results [Mixed Class YS] for Division 2 up to Race 6
Place Ties Sail No Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   217267 LaserRadial E SAUNDERS 1.0 EXC EXC EXC EXC EXC 1.0
2   215011 Laser I SAUNDERS 2.0 EXC EXC EXC EXC EXC 2.0
3   186654 Laser A CLARKE 7.0 EXC EXC EXC EXC EXC 7.0C
3   KAITE Laser K O'MARA 7.0 EXC EXC EXC EXC EXC 7.0C
3   191612 Laser A FORBES 7.0 EXC EXC EXC EXC EXC 7.0C
3   TBA Laser O COURT 7.0 EXC EXC EXC EXC EXC 7.0C

Series Results [Mixed Class YS] for D3 up to Race 6 (Drops = 1)
Place Ties Sail No Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1845 Optimist I FREEMAN 8.0 2.0 1.0 1.0 [4.0] 2.0 2.0
2   1849 Optimist J MARKS 9.0 1.0 2.0 [6.0] 2.0 3.0 1.0
3   1808 Optimist B CRAFOORD 12.0 3.0 3.0 2.0 3.0 1.0 [3.0]
4   1847 Optimist W WILKINSON 19.0 4.0 5.0 5.0 1.0 4.0 [6.0]
5   1785 Optimist S BRUCE 25.0 [7.0] 4.0 4.0 6.0 6.0 5.0
6   1636 Optimist L TILLY 34.0 6.0 [8.0] 7.0 7.0 7.0 7.0
7   1786 Optimist Z MARKS 39.0 8.0 7.0 8.0 [9.0] 8.0 8.0
8   1378 Optimist B Goh 48.0 9.0 9.0 9.0 10.0 [12.0] 11.0
9   1524 Optimist M GREENWOOD 50.0 5.0 6.0 3.0 18.0C 18.0C [18.0C]
10   1782 Optimist H TOMISHIMA 52.0 19.0C 19.0C [19.0C] 5.0 5.0 4.0
11   1081 Optimist G TOMISHIMA 55.0 10.0 10.0 11.0 [14.0] 11.0 13.0
12   1547 Optimist A GRIFFIN 57.0 11.0 11.0 10.0 13.0 [14.0] 12.0
13   708 Optimist N Goh 64.0 19.0C 19.0C [19.0C] 8.0 9.0 9.0
14   1079 Optimist J Pearce 69.0 19.0C 19.0C [19.0C] 11.0 10.0 10.0
15   2212 Hansa 303 1 person C BENDALL 77.0 19.0C 19.0C [19.0C] 12.0 13.0 14.0
16   TBA3 Optimist W TUITE 92.0 19.0C 19.0C [19.0C] 18.0C 18.0C 18.0C
16   1729 Optimist E VERHAEGHE 92.0 19.0C 19.0C [19.0C] 18.0C 18.0C 18.0C

Series Results [Mixed Class YS] for Opti Intermediate up to Race 6 (Drops = 1)
Place Ties Sail No Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1788 X3Fun S PHILIPS 8.0 4.0R 1.0 1.0 1.0 [4.0R] 1.0
2   1802 X3Fun E SANGSTER 15.0 1.0 3.0 3.0 4.0R 4.0R [4.0F]
3   402 X3Fun C McKnight 18.0 4.0R 2.0 2.0 5.0C 5.0C [5.0C]
4   1195 X3Fun W ROGERS 50.0 19.0C 19.0C [19.0C] 4.0R 4.0R 4.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image