MHYC Centreboard Spring Regatta 2020
Hosted By Middle Harbour Yacht Club
Race 1   (30/08/2020) 
Updated: 13/09/2020 17:11:09
Place | Sail No | Class | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 2483 | 29er | Z DRANSFIELD | 14:05:10 | 30:10 | 96.5 | 31:16 | 1.0 |
2 | 1527 | 29er | J STODART | 14:07:11 | 32:11 | 96.5 | 33:21 | 2.0 |
3 | 6 | 29er | T WESTWOOD | 14:09:13 | 34:13 | 96.5 | 35:28 | 3.0 |
4 | 527 | 29er | S STODDART | 14:09:30 | 34:30 | 96.5 | 35:45 | 4.0 |
Place | Sail No | Class | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 217267 | LaserRadial | E SAUNDERS | 14:01:26 | 26:26 | 118.5 | 22:18 | 1.0 |
2 | 215011 | Laser | I SAUNDERS | 14:01:56 | 26:56 | 114.0 | 23:38 | 2.0 |
Place | Sail No | Class | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 1849 | Optimist | J MARKS | 13:41:02 | 21:02 | 170.0 | 12:22 | 1.0 |
2 | 1845 | Optimist | I FREEMAN | 13:41:05 | 21:05 | 170.0 | 12:24 | 2.0 |
3 | 1808 | Optimist | B CRAFOORD | 13:41:10 | 21:10 | 170.0 | 12:27 | 3.0 |
4 | 1782 | Optimist | H TOMISHIMA | 13:41:17 | 21:17 | 170.0 | 12:31 | 4.0 |
5 | 1785 | Optimist | S BRUCE | 13:41:23 | 21:23 | 170.0 | 12:35 | 5.0 |
6 | 1847 | Optimist | W WILKINSON | 13:41:27 | 21:27 | 170.0 | 12:37 | 6.0 |
7 | 1636 | Optimist | L TILLY | 13:41:48 | 21:48 | 170.0 | 12:49 | 7.0 |
8 | 1786 | Optimist | Z MARKS | 13:41:53 | 21:53 | 170.0 | 12:52 | 8.0 |
9 | 708 | Optimist | N Goh | 13:43:43 | 23:43 | 170.0 | 13:57 | 9.0 |
10 | 1079 | Optimist | J Pearce | 13:43:58 | 23:58 | 170.0 | 14:06 | 10.0 |
11 | 1378 | Optimist | B Goh | 13:44:23 | 24:23 | 170.0 | 14:21 | 11.0 |
12 | 1547 | Optimist | A GRIFFIN | 13:45:31 | 25:31 | 170.0 | 15:01 | 12.0 |
13 | 1081 | Optimist | G TOMISHIMA | 13:46:21 | 26:21 | 170.0 | 15:30 | 13.0 |
14 | 2212 | Hansa 303 1 person | C BENDALL | 13:47:58 | 27:58 | 165.0 | 16:57 | 14.0 |
Place | Sail No | Class | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 1788 | X3Fun | S PHILIPS | 13:45:14 | 25:14 | 147.0 | 17:10 | 1.0 |
DNF | 1195 | X3Fun | W ROGERS |   |   | 147.0 |   | 4.0 |
DNF | 1802 | X3Fun | E SANGSTER |   |   | 147.0 |   | 4.0 |
Results by : TopYacht