Winter Sprint Series 2020
Hosted By Middle Harbour Yacht Club
Race 6   (18/07/2020)  - Provisional Subject to Audit -
Updated: 18/07/2020 14:58:57
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score | Vis |
ABN | 46 | KHALEESI | Sandy Farquharson |   | 1.047 |   |   | 0.0 |   |
ABN | 195 | SAMARKAND | Walter Carpenter |   | 1.040 |   |   |   | Yes |
ABN | 5915 | STORMAWAY | Jack Stening |   | 0.912 |   |   | 0.0 |   |
ABN | 16129 | WAILEA | Neil Padden |   | 0.897 |   |   | 0.0 |   |
ABN | 18889 | NINE DRAGONS | Bob Cox |   | 1.045 |   |   | 0.0 |   |
ABN | AUS216 | XC3SS | Peter Woodhead |   | 0.941 |   |   | 0.0 |   |
ABN | MH4 | TOY BOX 2 | Ian Box |   | 1.020 |   |   |   | Yes |
ABN | MH46 | KAYIMAI | Rob Aldis |   | 0.930 |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score | Vis |
ABN | 7147 | ESCAPE | Dean Dransfield |   | 0.679 |   |   | 0.0 |   |
ABN | 8330 | SHIBUMI | Bryan Moore |   | 0.773 |   |   | 0.0 |   |
ABN | 8339 | STELLA POLARIS | Goran Hultin |   | 0.739 |   |   |   | Yes |
ABN | AUS4793 | INNAMINCKA | John Crawford |   | 0.761 |   |   | 0.0 |   |
ABN | AUS4801 | ACE | David West |   | 0.755 |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score | Vis |
ABN | MH2 | CONTENTIOUS | Brian Lees |   | 0.821 |   |   | 0.0 |   |
ABN | MH26 | ANOTHER DILEMMA | Jim Vaughan |   | 0.833 |   |   | 0.0 |   |
ABN | MH36 | NO FRIENDS | Geoffrey Charters |   | 0.829 |   |   | 0.0 |   |
ABN | MH37 | MADGE | Peter Gibson |   | 0.778 |   |   | 0.0 |   |
ABN | MH63 | KICKNCHASE | Anthony Poiner |   | 0.809 |   |   | 0.0 |   |
ABN | MH101 | ROCK SOLID | Mitchell Miller Andrew Gunton |   | 0.853 |   |   |   | Yes |
ABN | MH118 | SIRIUS | Garth Riley |   | 0.847 |   |   | 0.0 |   |
ABN | MH192 | POWDERHULK | Patrick Delany |   | 0.869 |   |   | 0.0 |   |
ABN | MH308 | LUMINE LUNAE | Kimber Darling |   | 0.810 |   |   | 0.0 |   |
Results by : TopYacht