Winter Sprint Series 2020
Hosted By Middle Harbour Yacht Club
Race 2   (20/06/2020)  - Provisional Subject to Audit -
Updated: 20/06/2020 15:37:29
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score | Vis |
1 | 46 | KHALEESI | Rob Aldis | 14:33:39 | 1.034 | 38:39 | 39:58 | 1.0 |   |
2 | 18889 | NINE DRAGONS | Bob Cox | 14:33:59 | 1.039 | 38:59 | 40:30 | 2.0 |   |
3 | 16129 | WAILEA | Neil Padden | 14:40:20 | 0.909 | 45:20 | 41:12 | 3.0 |   |
4 | AUS216 | XC3SS | Peter Woodhead | 14:38:47 | 0.942 | 43:47 | 41:15 | 4.0 |   |
5 | 5915 | STORMAWAY | Jack Stening | 14:39:47 | 0.932 | 44:47 | 41:44 | 5.0 |   |
6 | MH46 | KAYIMAI | Rob Aldis | 14:41:01 | 0.949 | 46:01 | 43:40 | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score | Vis |
1 | AUS4801 | ACE | David West | 14:39:52 | 0.748 | 39:52 | 29:49 | 1.0 |   |
2 | AUS4793 | INNAMINCKA | John Crawford | 14:42:25 | 0.754 | 42:25 | 31:59 | 2.0 |   |
3 | 7147 | ESCAPE | Dean Dransfield | 14:46:57 | 0.691 | 46:57 | 32:26 | 3.0 |   |
4 | 8339 | STELLA POLARIS | Goran Hultin | 14:44:31 | 0.745 | 44:31 | 33:10 |   | Yes |
5 | 8330 | SHIBUMI | Bryan Moore | 14:45:41 | 0.750 | 45:41 | 34:16 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score | Vis |
1 | MH118 | SIRIUS | Garth Riley | 14:46:55 | 0.820 | 41:55 | 34:22 | 1.0 |   |
2 | MH36 | NO FRIENDS | Geoffrey Charters | 14:47:46 | 0.826 | 42:46 | 35:20 | 2.0 |   |
3 | MH2 | CONTENTIOUS | Brian Lees | 14:47:47 | 0.827 | 42:47 | 35:23 | 3.0 |   |
4 | MH192 | POWDERHULK | Patrick Delany | 14:45:25 | 0.878 | 40:25 | 35:29 | 4.0 |   |
5 | MH26 | ANOTHER DILEMMA | Jim Vaughan | 14:47:21 | 0.845 | 42:21 | 35:47 | 5.0 |   |
6 | MH308 | LUMINE LUNAE | Kimber Darling | 14:49:47 | 0.818 | 44:47 | 36:38 | 6.0 |   |
7 | MH63 | KICKNCHASE | Anthony Poiner | 14:50:02 | 0.831 | 45:02 | 37:25 | 7.0 |   |
8 | MH37 | MADGE | Peter Gibson | 14:52:49 | 0.804 | 47:49 | 38:27 | 8.0 |   |
Results by : TopYacht