Winter Pursuit Series
Hosted By Middle Harbour Yacht Club
Updated: 8/07/2020 14:24:26
Course 4
Sail No | Boat Name | First Name | Last Name | NS | Design | PurHC |
MH46 | KAYIMAI | Rob | Aldis |   | Azuree 46 | 23 |
46 | KHALEESI | Sandy | Farquharson | Y | Dk 46 | 31 |
18889 | NINE DRAGONS | Bob | Cox | Y | Dk 46 | 31 |
6777 | ONYA | Andrew | Hurt |   | Sydney 36 Cr | 22 |
8339 | STELLA POLARIS | Goran | Hultin |   | Hick 35 | 15 |
5915 | STORMAWAY | Jack | Stening |   | Sydney 36 | 22 |
MH22 | TEMPO | Michael | Smith | Y | Kernan 44 | 31 |
40063 | THE GAMBLER | Jenny | Danks | Y | Farr 40 | 28 |
16129 | WAILEA | Neil | Padden |   | Beneteau 40.7 | 24 |
Sail No | Boat Name | First Name | Last Name | NS | Design | PurHC |
5234 | DANIA | Peter | Charteris |   | Farr 1020 | 4 |
7147 | ESCAPE | Dean | Dransfield | Y | Beneteau Oceanis 41. | 6 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman |   | Farr 11.6 | 20 |
AUS4793 | INNAMINCKA | John | Crawford |   | J24 | 7 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Y | Jeanneau 39i | 1 |
Results by : TopYacht