Winter Pursuit Series
Hosted By Middle Harbour Yacht Club
Race 1   (13/06/2020) 
Updated: 13/06/2020 16:07:10
Course 4
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score | NS |
1 | 46 | KHALEESI | Sandy Farquharson | 31.0 | 15:05:12 | 02:04:12 | 1.0 | Y |
2 | 18889 | NINE DRAGONS | Bob Cox | 31.0 | 15:08:10 | 02:07:10 | 2.0 | Y |
3 | MH22 | TEMPO | Michael Smith | 31.0 | 15:18:47 | 02:17:47 |   | Y |
4 | 40063 | THE GAMBLER | Jenny Danks | 28.0 | 15:20:53 | 02:22:53 | 3.0 | Y |
5 | MH46 | KAYIMAI | Rob Aldis | 23.0 | 15:24:30 | 02:31:30 | 4.0 |   |
6 | 5915 | STORMAWAY | Jack Stening | 22.0 | 15:24:43 | 02:32:43 | 5.0 |   |
7 | 6777 | ONYA | Andrew Hurt | 22.0 | 15:25:28 | 02:33:28 | 6.0 |   |
8 | 16129 | WAILEA | Neil Padden | 24.0 | 15:28:05 | 02:34:05 | 7.0 |   |
9 | 8339 | STELLA POLARIS | Goran Hultin | 15.0 | 15:59:00 | 03:14:00 |   | Y |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score | NS |
1 | MH36 | NO FRIENDS | Geoffrey Charters | 10.0 | 15:17:32 | 02:37:32 | 1.0 |   |
2 | MH63 | KICKNCHASE | Anthony Poiner | 10.0 | 15:24:53 | 02:44:53 | 2.0 |   |
3 | MH26 | ANOTHER DILEMMA | Bridin Murnion | 10.0 | 15:27:19 | 02:47:19 | 3.0 |   |
4 | MH2 | CONTENTIOUS | Brian Lees | 10.0 | 15:30:19 | 02:50:19 | 4.0 |   |
5 | MH308 | LUMINE LUNAE | Kimber Darling | 10.0 | 15:30:58 | 02:50:58 |   |   |
6 | MH118 | SIRIUS | Garth Riley | 10.0 | 15:32:15 | 02:52:15 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score | NS |
1 | AUS4793 | INNAMINCKA | John Crawford | 7.0 | 14:35:10 | 01:58:10 | 1.0 |   |
2 | 5234 | DANIA | Peter Charteris | 4.0 | 14:40:54 | 02:06:54 | 2.0 |   |
3 | MH83 | FORTY TWO | John Mcgrory Mike Coleman | 20.0 | 14:45:21 | 01:55:21 |   |   |
4 | 7147 | ESCAPE | Dean Dransfield | 6.0 | 14:54:54 | 02:18:54 | 3.0 | Y |
Results by : TopYacht