Series 4 - Pacific Rigging Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
Race 10   (12/08/2020)  Yacht Sales Australia
Updated: 12/08/2020 16:08:32
Course 7 Div 2 self shorten and Div1 Shorten on water at Manly W
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | MH777 | LAZY DOG | Shaun/Quentin Lane/Stewart | 28.0 | 15:30:51 | 02:02:51 | 1 | 1.0 |   |
2 | 18889 | NINE DRAGONS | Bob Cox | 28.0 | 15:31:33 | 02:03:33 | 2 | 2.0 |   |
3 | 8884 | EXILE | Rob Reynolds | 23.0 | 15:33:02 | 02:10:02 | 6 | 3.0 |   |
4 | 226 | SWISH | Steven Proud | 28.0 | 15:34:35 | 02:06:35 | 3 | 4.0 |   |
5 | 46 | KHALEESI | Rob Aldis | 26.0 | 15:35:41 | 02:09:41 | 5 |   | Yes |
6 | 64221 | ZEN | Gordon Ketelbey | 28.0 | 15:38:04 | 02:10:04 | 7 | 5.0 |   |
7 | 543 | LITTLE NICO | Adrian Walters | 31.0 | 15:38:51 | 02:07:51 | 4 | 6.0 |   |
8 | MH60 | TSA MANAGEMENT | Tony Levett | 15.0 | 15:40:29 | 02:25:29 | 8 | 7.0 |   |
9 | 40063 | THE GAMBLER | Jenny Danks | 23.0 | 15:49:02 | 02:26:02 | 9 | 8.0 |   |
RET | 5656 | MONDO | Lisa Callaghan | 10.0 |   |   |   | 11.0 |   |
RET | MH4 | TOY BOX 2 | Ian Box | 22.0 |   |   |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | 7778 | FARR 'N AWAY | Graeme & Chris Lee | 17.0 | 15:25:11 | 02:08:11 | 1 | 1.0 |   |
2 | 16129 | WAILEA | Neil Padden | 13.0 | 15:29:22 | 02:16:22 | 4 | 2.0 |   |
3 | MH26 | ANOTHER DILEMMA | Jim Vaughan | 16.0 | 15:31:02 | 02:15:02 | 3 | 3.0 |   |
4 | MH86 | LET LOOSE | Paul Saunders | 9.0 | 15:31:47 | 02:22:47 | 6 | 4.0 |   |
5 | 5915 | STORMAWAY | J.Stening C.Gunn | 19.0 | 15:33:34 | 02:14:34 | 2 | 5.0 |   |
6 | 6432 | PERCEPTION | Charles Caskey | 11.0 | 15:36:03 | 02:25:03 | 7 | 6.0 |   |
7 | MH308 | LUMINE LUNAE | Kimber Darling | 11.0 | 15:38:52 | 02:27:52 | 8 | 7.0 |   |
8 | 6820 | EQUINOX | Todd Trenear | 18.0 | 15:40:16 | 02:22:16 | 5 | 8.0 |   |
9 | MYC7 | TENSIXTY | Ian Green | 5.0 | 15:42:52 | 02:37:52 | 12 |   | Yes |
10 | 6243 | RENAISSANCE | Gary Carless | 8.0 | 15:45:40 | 02:37:40 | 11 | 9.0 |   |
11 | AUS4793 | INNAMINCKA | John Crawford | -1.0 | 15:47:37 | 02:48:37 | 15 | 10.0 |   |
12 | MH2 | CONTENTIOUS | Brian Lees | 13.0 | 15:48:15 | 02:35:15 | 9 | 11.0 |   |
13 | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 15.0 | 15:52:08 | 02:37:08 | 10 | 12.0 |   |
14 | MH118 | SIRIUS | Garth Riley | 14.0 | 15:53:31 | 02:39:31 | 13 | 13.0 |   |
15 | 6232 | RUMBA | R Carr K Burke | 13.0 | 15:53:53 | 02:40:53 | 14 | 14.0 |   |
16 | MH84 | EXPRESSO | Philip Darling | 3.0 | 15:54:42 | 02:51:42 | 16 | 15.0 |   |
Results by : TopYacht