Series 4 - Pacific Rigging Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
Race 5   (8/07/2020)  Yacht Sales Australia
Updated: 31/07/2020 10:05:55
Course 2 shortened at Eastern Channel
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | 18889 | NINE DRAGONS | Bob Cox | 22.0 | 16:11:40 | 02:49:40 | 1 | 1.0 |   |
2 | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 15.0 | 16:17:03 | 03:02:03 | 3 | 2.0 |   |
3 | MH60 | TSA MANAGEMENT | Tony Levett | 13.0 | 16:25:13 | 03:12:13 | 5 | 3.0 |   |
4 | 226 | SWISH | Steven Proud | 29.0 | 16:25:32 | 02:56:32 | 2 | 4.0 |   |
5 | 40063 | THE GAMBLER | Jenny Danks | 20.0 | 16:28:09 | 03:08:09 | 4 | 5.0 |   |
DNF | 543 | LITTLE NICO | Adrian Walters | 29.0 |   |   |   | 12.0 |   |
DSQ | 64221 | ZEN | Gordon Ketelbey | 27.0 |   |   |   | 12.0 |   |
RET | 5656 | MONDO | Lisa Callaghan | 10.0 |   |   |   | 12.0 |   |
RET | 8884 | EXILE | Rob Reynolds | 23.0 |   |   |   | 12.0 |   |
RET | MH4 | TOY BOX 2 | Ian Box | 20.0 |   |   |   | 12.0 |   |
RET | MH777 | LAZY DOG | Shaun/Quentin Lane/Stewart | 23.0 |   |   |   | 12.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | MH118 | SIRIUS | Garth Riley | 12.0 | 14:56:16 | 01:44:16 | 1 | 1.0 |   |
2 | 6432 | PERCEPTION | Charles Caskey | 8.0 | 15:55:03 | 02:47:03 | 4 | 2.0 |   |
3 | MH26 | ANOTHER DILEMMA | Jim Vaughan | 13.0 | 15:56:52 | 02:43:52 | 2 | 3.0 |   |
4 | 5915 | STORMAWAY | J.Stening C.Gunn | 17.0 | 16:01:09 | 02:44:09 | 3 | 4.0 |   |
5 | MYC7 | TENSIXTY | Ian Green | 3.0 | 16:11:21 | 03:08:21 | 5 |   | Yes |
DNF | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 19.0 |   |   |   | 17.0 |   |
DNF | 6243 | RENAISSANCE | Gary Carless | 12.0 |   |   |   | 17.0 |   |
DNF | MH308 | LUMINE LUNAE | Kimber Darling | 11.0 |   |   |   | 17.0 |   |
RET | 6232 | RUMBA | R Carr K Burke | 11.0 |   |   |   | 17.0 |   |
RET | 6820 | EQUINOX | Todd Trenear | 18.0 |   |   |   | 17.0 |   |
RET | 7232 | CA VA | M Mansley/ P Lewis | 9.0 |   |   |   | 17.0 |   |
RET | 7778 | FARR 'N AWAY | Graeme & Chris Lee | 21.0 |   |   |   | 17.0 |   |
RET | 8882 | MOONSHADOW V | Lloyd Bennett | 10.0 |   |   |   |   | Yes |
RET | 16129 | WAILEA | Neil Padden | 13.0 |   |   |   | 17.0 |   |
RET | AUS4793 | INNAMINCKA | John Crawford | 2.0 |   |   |   | 17.0 |   |
RET | MH2 | CONTENTIOUS | Brian Lees | 16.0 |   |   |   | 17.0 |   |
RET | MH84 | EXPRESSO | Philip Darling | 6.0 |   |   |   | 17.0 |   |
RET | MH86 | LET LOOSE | Paul Saunders | 13.0 |   |   |   | 17.0 |   |
Results by : TopYacht