Series 2 - Non-Spinnaker Race Pursuit Race
Hosted By Middle Harbour Yacht Club
Updated: 12/02/2020 09:25:44
Sail No | Boat Name | First Name | Last Name | Cas? | Design | PurHC |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen |   | Sydney 38 | 19 |
5802 | AUSTMARK | Gunther | Schmidtlindn |   | Lyons 46 | 25 |
8884 | EXILE | Rob | Reynolds |   | Farr 40 | 24 |
40063 | GAMBLER | Jenny | Danks |   | Farr 40 | 20 |
MH777 | LAZY DOG | Shaun | Lane | Y | MC 38 | 21 |
543 | LITTLE NICO | Adrian | Walters |   | Rob Shaw 11 Meter | 32 |
5656 | MONDO | Lisa | Callaghan | Y | Sydney 38od | 5 |
18889 | NINE DRAGONS | Bob | Cox | Y | Dk46 | 23 |
226 | SWISH | Steven | Proud | Y | Mc38 | 20 |
MH4 | TOY BOX 2 | Ian | Box |   | Xp44 | 20 |
MH60 | TSA MANAGEMENT | Tony | Levett | Y | Sydney 38 | 14 |
64221 | ZEN | Gordon | Ketelbey |   | Farr 40 | 24 |
Sail No | Boat Name | First Name | Last Name | Cas? | Design | PurHC |
MH888 | ANITRA MAY | Dion | Hart |   | Cole 33 | 17 |
MH26 | ANOTHER DILEMMA | Jim | Vaughan |   | Adams 10 | 16 |
5845 | BOTANY ACCESS COCOMO | Jim | Thomas | Y | Sydney 36 | 12 |
MH171 | CONTENTIOUS | Brian | Lees |   | Adams 10 | 17 |
6820 | EQUINOX | Todd | Trenear |   | Sydney 36 | 17 |
7778 | FARR 'N AWAY | Chris&Graeme | Lee |   | Beneteau 40.7 | 11 |
AUS4793 | INNAMINCKA | John | Crawford |   | J24 | 3 |
MH86 | LET LOOSE | Paul | Saunders |   | Adams 10 | 12 |
MH308 | LUMINE LUNAE | Kimber | Darling |   | Adams 10 | 12 |
6664 | PEARL 2 | Michael | Twomey |   | Sydney 36 Cr | 18 |
6432 | PERCEPTION | Charles | Caskey |   | Sydney 32 | 9 |
6632 | PINDIMARA | Mark | McLean | Y | Bavaria 39 Cruiser | 7 |
6243 | RENNAISANCE | Gary | Carless |   | Northshore 369 | 14 |
6232 | RUMBA | Stephanie Cook Rob | Carr & Kerry Burke |   | Northshore 370 | 11 |
MH118 | SIRIUS | Garth | Riley |   | Adams 10 | 17 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Y | Jeaneau 39i | -6 |
5915 | STORMAWAY | J.Stening | C.Gunn |   | Sydney 36 | 17 |
MYC7 | TENSIXTY | Ian | Green | Y | Radford 10.6 | 6 |
16129 | WAILEA | Neil | Padden |   | Beneteau 40.7 | 13 |
Results by : TopYacht