Series 2 - Non-Spinnaker Race Pursuit Race
Hosted By Middle Harbour Yacht Club
Race 10   (12/02/2020) 
Updated: 12/02/2020 15:52:49
Course 5
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | 5656 | MONDO | Lisa Callaghan | 5.0 | 15:29:11 | 01:54:11 | 6 |   | Yes |
2 | MH777 | LAZY DOG | Shaun Lane | 21.0 | 15:32:44 | 01:41:44 | 1 |   | Yes |
3 | 40063 | GAMBLER | Jenny Danks | 20.0 | 15:36:32 | 01:46:32 | 4 | 1.0 |   |
4 | 18889 | NINE DRAGONS | Bob Cox | 23.0 | 15:36:45 | 01:43:45 | 2 |   | Yes |
5 | MH4 | TOY BOX 2 | Ian Box | 20.0 | 15:37:38 | 01:47:38 | 5 | 2.0 |   |
6 | 64221 | ZEN | Gordon Ketelbey | 24.0 | 15:39:02 | 01:45:02 | 3 | 3.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | MH308 | LUMINE LUNAE | Kimber Darling | 12.0 | 15:34:36 | 01:52:36 | 2 | 1.0 |   |
2 | 6432 | PERCEPTION | Charles Caskey | 9.0 | 15:34:51 | 01:55:51 | 8 | 2.0 |   |
3 | 5915 | STORMAWAY | J.Stening C.Gunn | 17.0 | 15:36:44 | 01:49:44 | 1 | 3.0 |   |
4 | 6232 | RUMBA | Stephanie Cook Rob Carr & Kerry Burke | 11.0 | 15:37:13 | 01:56:13 | 9 | 4.0 |   |
5 | 16129 | WAILEA | Neil Padden | 13.0 | 15:37:18 | 01:54:18 | 5 | 5.0 |   |
6 | MYC7 | TENSIXTY | Ian Green | 6.0 | 15:39:55 | 02:03:55 | 13 |   | Yes |
7 | 6632 | PINDIMARA | Mark McLean | 7.0 | 15:39:58 | 02:02:58 | 12 |   | Yes |
8 | MH118 | SIRIUS | Garth Riley | 17.0 | 15:40:31 | 01:53:31 | 3 | 6.0 |   |
9 | AUS4793 | INNAMINCKA | John Crawford | 3.0 | 15:40:56 | 02:07:56 | 14 | 7.0 |   |
10 | MH26 | ANOTHER DILEMMA | Jim Vaughan | 16.0 | 15:41:12 | 01:55:12 | 7 | 8.0 |   |
11 | 6820 | EQUINOX | Todd Trenear | 17.0 | 15:41:45 | 01:54:45 | 6 | 9.0 |   |
12 | 6664 | PEARL 2 | Michael Twomey | 18.0 | 15:41:49 | 01:53:49 | 4 | 10.0 |   |
13 | MH86 | LET LOOSE | Paul Saunders | 12.0 | 15:43:04 | 02:01:04 | 11 | 11.0 |   |
14 | 6243 | RENNAISANCE | Gary Carless | 14.0 | 15:43:25 | 01:59:25 | 10 | 12.0 |   |
Results by : TopYacht