Series 2 - Yacht Sales Australia Non-Spinnaker Race
Hosted By Middle Harbour Yacht Club
Yacht Sales Australia
Updated: 29/01/2020 09:34:24
Sail No | Boat Name | First Name | Last Name | Cas? | Design | PurHC |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen |   | Sydney 38 | 15 |
5802 | AUSTMARK | Gunther | Schmidtlindn |   | Lyons 46 | 27 |
8884 | EXILE | Rob | Reynolds |   | Farr 40 | 23 |
40063 | GAMBLER | Jenny | Danks |   | Farr 40 | 19 |
543 | LITTLE NICO | Adrian | Walters |   | Rob Shaw 11 Meter | 28 |
5656 | MONDO | Stephen | Teudt | Y | Sydney 38od | 2 |
18889 | NINE DRAGONS | Bob | Cox | Y | Dk46 | 23 |
226 | SWISH | Steven | Proud |   | Mc38 | 20 |
MH4 | TOY BOX 2 | Ian | Box |   | Xp44 | 22 |
MH60 | TSA MANAGEMENT | Tony | Levett | Y | Sydney 38 | 16 |
64221 | ZEN | Gordon | Ketelbey |   | Farr 40 | 22 |
Sail No | Boat Name | First Name | Last Name | Cas? | Design | PurHC |
MH26 | ANOTHER DILEMMA | Jim | Vaughan |   | Adams 10 | 18 |
5845 | BOTANY ACCESS COCOMO | Jim | Thomas | Y | Sydney 36 | 12 |
MH171 | CONTENTIOUS | Brian | Lees |   | Adams 10 | 13 |
6820 | EQUINOX | Todd | Trenear |   | Sydney 36 | 15 |
7778 | FARR 'N AWAY | Chris&Graeme | Lee |   | Beneteau 40.7 | 11 |
AUS4793 | INNAMINCKA | John | Crawford |   | J24 | 1 |
MH86 | LET LOOSE | Paul | Saunders |   | Adams 10 | 11 |
MH308 | LUMINE LUNAE | Kimber | Darling |   | Adams 10 | 12 |
6664 | PEARL 2 | Michael | Twomey |   | Sydney 36 Cr | 13 |
6432 | PERCEPTION | Charles | Caskey |   | Sydney 32 | 10 |
6632 | PINDIMARA | Mark | McLean | Y | Bavaria 39 Cruiser | 8 |
6243 | RENNAISANCE | Gary | Carless |   | Northshore 369 | 14 |
6232 | RUMBA | Stephanie Cook Rob | Carr & Kerry Burke |   | Northshore 370 | 13 |
MH118 | SIRIUS | Garth | Riley |   | Adams 10 | 19 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Y | Jeaneau 39i | -6 |
5915 | STORMAWAY | J.Stening | C.Gunn |   | Sydney 36 | 18 |
MYC7 | TENSIXTY | Ian | Green | Y | Radford 10.6 | 8 |
16129 | WAILEA | Neil | Padden |   | Beneteau 40.7 | 15 |
Results by : TopYacht